|
MACFARLANE, Archibald | Gender: Male Death : about 1950 |
|
WILLIAMS, Emily | Gender: Female Death : after 1967 |
| MACFARLANE, Edgar Bernard |
|
THOMAS, Walter Eric Capt. | Gender: Male Birth : 1880 Death : 1963 |
|-------FAIRBAIRN, William |------FAIRBAIRN, Andrew Dodds CA | |-------DODDS, Agnes HamiltonFAIRBAIRN, Margaret Halcro | |-------HILL, Alexander WS SSC |------HILL, Catherine "Kate" Cameron |-------MILLER, Eliza | Gender: Female Birth : 1900 Death : 1982 |
| THOMAS, Heather | Gender: Female |
|-------MACPHERSON, Finlay Rev. |------MACPHERSON, Sir Norman McGregor CBE | |-------HILL, Christina GilliesMACPHERSON, Norman Croumbie CBE WS | |-------CRAIG, R. Hunter MP JP |------CRAIG, Adeline Jane Buchanan | Gender: Male Birth : 1910 Occupation : Rechtsanwalt |
|
HEASMAN, Irene Betty | Gender: Female Birth : 1909 |
| MACPHERSON, Michael Croumbie | Gender: Male |
|------HUTCHINS, Elwyn M.HUTCHINS, Arthur John David (Jack) | |-------BROWN, David |------BROWN, Mabel Jane |-------FARQUHARSON, Jane | Gender: Male |
|
HICKMAN, Alice Beatrice "Paddy" | Gender: Female |
| HUTCHINS, Nicholas | Gender: Male |
| HUTCHINS, Marc | Gender: Male |
|
SOPER, Tom | Gender: Male |
|-------BROWN, David |------BROWN, John "Jack" Bell | |-------FARQUHARSON, JaneBROWN, June Elizabeth |------CRABTREE, Helen Caldwell JP | Gender: Female |
| SOPER, David | Gender: Male |
|
JENKINSON, Brian | Gender: Male |
|-------BROWN, George Gibson Rev. |------BROWN, John Hugh Hardman | |-------HARDMAN, HelenBROWN, Rowan Hardman |------MASLIN, Josephine Anne | Gender: Female |
| JENKINSON, Paul | Gender: Male |
| JENKINSON, Malcolm | Gender: Male |
| JENKINSON, Carole | Gender: Female |
| JENKINSON, Sharon | Gender: Female |
|------MOCK, Clark LeslieMOCK, David George Franklin | |-------BROWN, George Gibson Rev. |------BROWN, Margaret Alice Hardman |-------HARDMAN, Helen | Gender: Male |
|
SHENK, Virginia Jane | Gender: Female Birth : 1936 Death : 2000 |
| MOCK, Geoffrey | Gender: Male |
| MOCK, Marion | Gender: Female |
|
BRENT, Raleigh jr. | Gender: Male |
|------MOCK, Clark LeslieMOCK, Mary Gillian | |-------BROWN, George Gibson Rev. |------BROWN, Margaret Alice Hardman |-------HARDMAN, Helen | Gender: Female Birth : 1928 Death : 2000 Occupation : Lehrerin |
| BRENT, Courtney | Gender: Female |
| BRENT, Laura | Gender: Female |
| BRENT, Elizabeth | Gender: Female |
| BRENT, Alexandra | Gender: Female |
|
ANDERSON, Wallace Witmer Rev. | Gender: Male |
|------MOCK, Clark LeslieMOCK, Lynette Anne Whittaker | |-------BROWN, George Gibson Rev. |------BROWN, Margaret Alice Hardman |-------HARDMAN, Helen | Gender: Female |
| ANDERSON, David | Gender: Male |
| ANDERSON, Peter | Gender: Male |
|
OBRECHT, Charles Frederick | Gender: Male |
|------MOCK, Clark LeslieMOCK, Margaret Melissa Hardman | |-------BROWN, George Gibson Rev. |------BROWN, Margaret Alice Hardman |-------HARDMAN, Helen | Gender: Female |
| OBRECHT, Gillian | Gender: Female |
| OBRECHT, Charles | Gender: Male |
| OBRECHT, David | Gender: Male |
|
DAVIES, Roderic Broun RE | Gender: Male |
|-------GARDINER, Henry Lawrence Maj.-Gen. RA |------GARDINER, Henry Hamilton MC | |-------DUNLOP, Isobel VioletGARDINER, Anne Isobel |------PATERSON, Diana Mary Catherine | Gender: Female |
| DAVIES, Anthony | Gender: Male |
| DAVIES, Jil | Gender: Female |
|
PARSONS, Norman | Gender: Male |
|-------GARDINER, Henry Lawrence Maj.-Gen. RA |------GARDINER, Henry Hamilton MC | |-------DUNLOP, Isobel VioletGARDINER, Katharine Alison |------PATERSON, Diana Mary Catherine | Gender: Female |
|
ELLES, John | Gender: Male Death : 1972 |
|-------GARDINER, Henry Lawrence Maj.-Gen. RA |------GARDINER, Henry Hamilton MC | |-------DUNLOP, Isobel VioletGARDINER, Elizabeth Diana Hamilton |------PATERSON, Diana Mary Catherine | Gender: Female |
|------BARTON, Richard Lionel Col. CB DSO RABARTON, Anthony H.G. Col. | |-------GARDINER, Henry Lawrence Maj.-Gen. RA |------GARDINER, Isobel Violet Leonore |-------DUNLOP, Isobel Violet | Gender: Male |
|
VILLIERS-STUART, Stella | Gender: Female |
|------BARTON, Richard Lionel Col. CB DSO RABARTON, Roderic Murray | |-------GARDINER, Henry Lawrence Maj.-Gen. RA |------GARDINER, Isobel Violet Leonore |-------DUNLOP, Isobel Violet | Gender: Male Birth : 1920 Death : 1993 |
|
BELL, Elizabeth | Gender: Female |
| BARTON, Robin | Gender: Male |
| BARTON, Joanna | Gender: Female |
| BARTON, Sally | Gender: Female |
| BARTON, Nigel | Gender: Male |
|
COLLIER, Martin | Gender: Male Death : 1986 |
|------PARKE, CharlesPARKE, Margaret Hyacinthe | |-------GARDINER, Henry Lawrence Maj.-Gen. RA |------GARDINER, Jean Hamilton Gordon |-------DUNLOP, Isobel Violet | Gender: Female |
|
BAIN, David | Gender: Male |
|-------WARRACK, John |------WARRACK, Guy Douglas Hamilton | |-------DUNLOP, Jean HamiltonWARRACK, Julia |------ELLERTON, Jacynth | Gender: Female |
|
SCHORMANN, Michael | Gender: Male |
| SCHORMANN, Elisabeth |
|------SIGLIN, MichaelSIGLIN, Michael |------?, Barbara | Gender: Male Baptism : 21 October 1646 in Grossheppach, Neckarkreis, Württemberg |
|-------ZOLLER, Samuel |------ZOLLER, Jacob | |-------REUGERS, BarbaraZOLLER, Barbara | |-------SCHORMANN, Michael |------SCHORMANN, Elisabeth | Gender: Female Birth : 19 March 1651 in Grossheppach, Neckarkreis, Württemberg Death : 27 February 1705 in Grossheppach, Neckarkreis, Württemberg |
| SIGLIN, Michael |
|-------FRANCK, Wendel |------FRANCK, Caspar | |-------ZIMMERMANN, CatharinaFRANCK, Stephanus | |-------ZIEGLER, Lienhart |------ZIEGLER, Maria |-------SCHUHMACHER, Barbara | Gender: Male Birth : 23 February 1648 in Grossheppach, Neckarkreis, Württemberg Death : 05 September 1735 in Grossheppach, Neckarkreis, Württemberg Occupation : Hausmetzger |
|------SONNTAG, CunradSONNTAG, Anna | |-------SCHILLING, Hans |------SCHILLING, Maria |-------?, Maria | Gender: Female Birth : 07 March 1650 in Grossheppach, Neckarkreis, Württemberg Death : 11 February 1725 in Grossheppach, Neckarkreis, Württemberg |
| FRANCK, Anna Maria | |
| FRANCK, Maria |