|-------CLARKSON, William |------CLARKSON, John Brown | |-------BROWN, MargaretCLARKSON, Marion Aikman | |-------MUIR, Thomas |------MUIR, Margaret |-------AIKMAN, Margaret | Gender: Female Birth : 27 April 1835 in Cincinatti, Hamilton Co., Ohio Death : 20 November 1889 in Berson Co., North Dakota |
|
BELL, James S. | Gender: Male Death : before 1876 |
| BELL, Margaret Muir | |
| BELL, Sarah | Gender: Female |
|
GIBSON, James | Gender: Male |
|-------CLARKSON, William |------CLARKSON, John Brown | |-------BROWN, MargaretCLARKSON, Margaret | |-------MUIR, Thomas |------MUIR, Margaret |-------AIKMAN, Margaret | Gender: Female Birth : 03 December 1836 in Cincinatti, Hamilton Co., Ohio Death : 29 December 1903 in Baltimore, Maryland, USA |
|
JOHNSON, William | Gender: Male Death : 18 April 1870 in Cincinatti, Hamilton Co., Ohio Burial : Cincinatti, Hamilton Co., Ohio Occupation : master carpenter |
|
FULLER, William | Gender: Male |
| FULLER, Jessie Bell | Gender: Female Birth : August 1872 in Cincinatti, Hamilton Co., Ohio |
| FULLER, William | Gender: Male Birth : March 1874 in Cincinatti, Hamilton Co., Ohio Death : 23 September 1966 in Milwaukee |
| FULLER, Isabelle | Gender: Female Birth : 23 August 1877 in Cincinatti, Hamilton Co., Ohio |
|-------BROWN, John Dr. Rev. of Biggar |------BROWN, John (Rab) Dr. M.D. | |-------NIMMO, JaneBROWN, John Thomas | |-------ANDERSON, Thomas |------ANDERSON, Agnes |-------WATSON, Margaret | Gender: Male Birth : 20 December 1830 in Lasswade, Midlothian Death : 27 May 1897 in Dunedin, NZ |
|
WILSON, Elizabeth | Gender: Female Birth : 1834 in Crichton, Midlothian Death : 1876 in Dunedin, NZ |
| BROWN, John (Thomas) | |
| BROWN, Jane Anderson | |
| BROWN, William Wilson | |
| BROWN, James Anderson | Gender: Male Birth : 29 April 1861 in Newton, Midlothian Death : 21 October 1948 in Wellington, NZ |
| BROWN, Peter Wilson | Gender: Male Birth : 17 August 1863 in Edinburgh, Scotland Death : Dunedin, NZ |
| BROWN, Alexander | Gender: Male Birth : 01 February 1866 in Auchtermuchty, Fife Death : 10 April 1868 in Auchtermuchty, Fife |
| BROWN, Andrew | Gender: Male Birth : 28 December 1868 in Auchtermuchty, Fife |
| BROWN, Agnes Anderson | Gender: Female Birth : 15 July 1871 in Auchtermuchty, Fife Death : 1957 in Dunedin, NZ |
|
GOUDIE, Christian | Gender: Female |
| BROWN, Alexander Wishart Goudie | Gender: Male Birth : 1879 in Dunedin, NZ Death : 1880 in Dunedin, NZ |
| BROWN, Christina Drummond Goudie | Gender: Female Birth : 1880 in Dunedin, NZ Death : 1952 in Dunedin, NZ |
|-------WARRACK, John |------WARRACK, Guy Douglas Hamilton | |-------DUNLOP, Jean HamiltonWARRACK, John Hamilton Dr. DLitt |------ELLERTON, Jacynth | Gender: Male |
|
COWLEY, Elizabeth | Gender: Female |
|
BECKETT, Lucy Caroline | Gender: Female |
|
GROSS, Sabine | Gender: Female |
|
SANIO, Werner Günter Gerhard | |
|
SEIFERT, ? | Gender: Male |
| SEIFERT, Julian | Gender: Male |
|-------FRANCK, Caspar |------FRANCK, Stephanus | |-------ZIEGLER, MariaFRANCK, Maria | |-------SONNTAG, Cunrad |------SONNTAG, Anna |-------SCHILLING, Maria | Gender: Female Birth : 27 October 1681 in Grossheppach, Neckarkreis, Württemberg Death : 05 May 1759 in Grossheppach, Neckarkreis, Württemberg |
|-------EIBER, Hans |------EIBER, Stephan | |-------BAZ, BarbaraEIBER, Salomon | |-------VOLLMER, Hans |------VOLLMER, Anna |-------?, Anna | Gender: Male Baptism : 17 July 1685 in Grossheppach, Neckarkreis, Württemberg Death : 04 July 1721 in Grossheppach, Neckarkreis, Württemberg Occupation : Weingärtner |
| EIBER, Catharina Margaretha | |
| EIBER, Anna Maria | |
|-------SIGLIN, Michael |------SIGLIN, Michael | |-------?, BarbaraSIGLIN, Michael | |-------ZOLLER, Jacob |------ZOLLER, Barbara |-------SCHORMANN, Elisabeth | Gender: Male Birth : 25 July 1680 in Grossheppach, Neckarkreis, Württemberg Death : 13 June 1740 in Grossheppach, Neckarkreis, Württemberg |
|------KEYS, David Reid Prof.KEYS, Norman Alexander MC | |-------MCLEAN, Alexander |------MCLEAN, Erskine Isabella Ina |-------BROWN, Margaret Carlyle | Gender: Male Birth : 02 January 1888 in Toronto, ON, Canada Death : 1977 in Toronto, ON, Canada |
|
DENTON, Lily | Gender: Female Death : 1919 |
|
LEWIS, Alice Margery | Gender: Female Birth : 24 May 1895 Death : 1986 in Toronto, ON, Canada |
| KEYS, John Erskine | |
| KEYS, Alexander Gordon | |
| KEYS, Margey Patricia | |
| KEYS, Norman Lewis |
|-------BROWN, John Dr. MD |------BROWN, Walter | |-------WAGNER, AmyBROWN, John |------POZZI, Sonia | Gender: Male Birth : 1913 Death : 1999 |
|
MANSFIELD, Joan | Gender: Female Birth : 1915 Death : 1997 |
| BROWN, Veronica | Gender: Female |
| BROWN, Sandra | Gender: Female |
|
PHILLIPS, Marian | Gender: Female Death : 1997 |
|------MILFORD, MichaelMILFORD, James Richard Dr. MA PhD | |-------ALLAN, William George Rev. |------ALLAN, Jean Alison |-------BROWN, Isabella Katharine | Gender: Male |
|
HALE, Beatrice Prudence | Gender: Female Birth : 1932 Death : 1983 |
| MILFORD, Edward Michael | Gender: Male |
|
PELATT, Helen Frances Merriton | Gender: Female |
|-------BROWN, Gordon Rutherford |------BROWN, James William | |-------DAVIDSON, ElizabethBROWN, Lois Jean |------LANE, Vera May | Gender: Female |
|
DORAN, Ross | Gender: Male |
|
BLOOMFIELD, Levi James Douglas | Gender: Male |
|-------WARRACK, John |------WARRACK, Guy Douglas Hamilton | |-------DUNLOP, Jean HamiltonWARRACK, Anthony Giles Dr. PhD |------JEFFREY, Valentine Clare | Gender: Male |
|
SCHNEIDER, Kay | Gender: Female |
|------ROMANENKO, Pavel IgnatievitchROMANENKO, Lubov Pavlovna |------EMILIANOVA, Valentina Constantinova | Gender: Female |
|------WEITZ, WilhelmWEITZ, Carl |------ZEDDIES, Luise | Gender: Male Birth : 24 March 1851 in Bad Pyrmont Death : 23 August 1938 in Bad Pyrmont Occupation : Geh. Sanitätsrat |
|
MÜLLER, Sofie | Gender: Female Birth : 09 January 1854 in Ilsemühle Death : 26 June 1891 in Bad Pyrmont |
|-------BERTHEAU, Henri Auguste |------BERTHEAU, Ernst Dr. | |-------TIMMERMANN, Anna CarolinaBERTHEAU, Agnes Leonore Louise | |-------BURCHARDI, Georg Christian |------BURCHARDI, Clara Theresia |-------MÜLLER, Johanne Eleonore | Gender: Female Birth : 26 June 1858 in Göttingen Baptism : Göttingen Death : 10 March 1946 in Hannover-Bemerode |
|-------BERTHEAU, Paul Ludwig Eduard |------BERTHEAU, Hellmut Paul Otto Dr.med. | |-------HARRASSOWITZ, Henriette Margarete Eva PaulineBERTHEAU, Klaus Paul Heinrich Dr.med. | |-------ELLENBECK, Otto Heinrich |------ELLENBECK, Drothea Dr.med. |-------SCHMIDT, Marie | Gender: Male |
|------JURETZKA, KarlJURETZKA, Sibylle Fanny Antonie Dr.med. |------SCHMIDT, Margarethe | Gender: Female |
| BERTHEAU, Karin Margret Dorothea | Gender: Female |
| BERTHEAU, Ute Sibylle Elisabeth | Gender: Female |
| BERTHEAU, Björn Karl Heiner | Gender: Male |
|
RILLING, Gunhild | Gender: Female |
|-------BERTHEAU, Heike |------BERTHEAU, Hans Erik | |-------LARSSON, Cecilia MariaBERTHEAU, Hans Donald | |-------GERLEVALL, Sven |------GERLEVALL, Florence |-------JANSSON, Sonja | Gender: Male |
|
MAGNUSSON, Maria | Gender: Female |
| MAGNUSSON, Helen Maria | Gender: Female |
|------ÄBERG, LudvigÄBERG, Anette |------?, Hildi | Gender: Female |
| BERTHEAU, Cecilia Dindi Marie | Gender: Female |
| BERTHEAU, Caroline Linda Sophie | Gender: Female |
|
LIST, Sebastian | Gender: Male Birth : about 1703 in Ragendorf, Ungarn Death : 07 January 1793 in Ragendorf, Ungarn Occupation : Söllner |
|
ROTH, Anna Maria | Gender: Female Birth : about 1713 Death : 17 October 1786 in Ragendorf, Ungarn |
| LIST, Ursula | |
| LIST, Johann Christoph | Gender: Male Birth : 26 August 1751 Death : 02 September 1751 |
| LISZT, Georg Adam | |
|
SÁNDOR, Christina | Gender: Female Birth : 1731 Death : 09 March 1791 in Ragendorf, Ungarn |
|-------LIST, Sebastian |------LISZT, Georg Adam | |-------ROTH, Anna MariaLISZT, Anton |------WENIGER, Barbara | Gender: Male Birth : 05 April 1799 in St.Georgen Death : 29 July 1876 in Wien |
|
HAAS, Anna | Gender: Female |
|
FICHTNER, Theresia | Gender: Female |
|
?, Martha | Gender: Female Death : 23 August 1978 in Baden-Baden Burial : Baden-Baden |
|
BREDE, Otto | Gender: Male |
| BREDE, Gertrud Berta Ida (Dossi) | |
|
FRANZ, Hermann | Gender: Male |
|-------SAUR, Carl August Gottfried Friedrich |------SAUR, Rudolf | |-------LEIMER, Maria BarbaraSAUR, Rudolf Gottfried Friedrich | |-------BUBECK, Friedrich Christian |------BUBECK, Clara Agnes Mathilde |-------NOZ, Christine Barbara | Gender: Male Birth : 29 April 1877 in Kreuznach Baptism : 11 June 1877 in Kreuznach Death : 03 December 1956 in Baden-Baden Burial : 06 December 1877 in Baden-Baden Occupation : Hotelier |
|-------OSSENDORF, Peter Wilhelm |------OSSENDORF, August Ignatz | |-------LOOSEN, Anna MariaOSSENDORF, Lilli Auguste | |-------MOPPERT, Wilhelm Ludwig Josef |------MOPPERT, Amelie Regina Louise |-------MÜLLER, Auguste Amalie | Gender: Female Birth : 02 May 1887 in Baden-Baden Baptism : 22 May 1887 in Baden-Baden Death : 29 April 1925 in Baden-Baden Burial : Baden-Baden |
| SAUR, Herbert Kurt Rudolf August | |
| SAUR, Arno | Gender: Male Birth : 15 May 1911 in Baden-Baden Death : 10 June 1980 in Baden-Baden |
| SAUR, Marion | |
|
STILLE, Elise | Gender: Female Birth : 07 March 1894 Death : 28 December 1980 |
|-------MOPPERT, Wilhelm |------MOPPERT, Wilhelm Ludwig Josef | |-------SULZER, ReginaMOPPERT, Amelie Regina Louise | |-------MÜLLER, Johann David |------MÜLLER, Auguste Amalie |-------MAYER, Friederike Elisabeth | Gender: Female Birth : 27 April 1866 in Baden-Baden Baptism : 22 May 1866 in Baden-Baden Death : 23 October 1948 in Baden-Baden |
|-------OSSENDORF, Laurenz |------OSSENDORF, Peter Wilhelm | |-------SCHMITZ, ElisabethOSSENDORF, August Ignatz | |-------LOOSEN, Johann Georg |------LOOSEN, Anna Maria |-------ZILKEN, Maria Mechtildis | Gender: Male Birth : 25 March 1848 in Köln Baptism : 27 March 1848 in Köln Death : 25 September 1884 in Baden-Baden Burial : Baden-Baden Occupation : Kaufmann |
| OSSENDORF, Lilli Auguste | |
|
KNECHT, Emil | Gender: Male |
|-------von der FORST, Victor Johann Hubert Maria |------von der FORST, Victor | |-------MÜLLER, Pauline LAURA Theresiavon der FORST, Ingeborg | |-------LEENEN, Franz |------LEENEN, Maria |-------WEIER, Gatz | Gender: Female Birth : 01 October 1923 in Krefeld Death : 27 August 1995 in Santiago de Chile |
|
URRIA, Rene Francisco Arriagada | |
| URRIA, Sonja von der Forst | |
| URRIA, Victor Francisco (Pancho) von der Forst | |
|
KREMER, Carlos | Gender: Male |