|
WEMYSS, Michael David | Gender: Male |
|------HALE, TheodorHALE, Marian Olive | |-------BROWN, Eric Arnot |------BROWN, Olive Sutton |-------SUTTON, Olive Muriel | Gender: Female |
| WEMYSS, Gary David | Gender: Male |
| WEMYSS, Shelly Anne | Gender: Female |
| WEMYSS, Michael Bradley | Gender: Male |
|
RITCHIE, Guy Dixon | Gender: Male |
|------HALE, TheodorHALE, Theodora Jeanette | |-------BROWN, Eric Arnot |------BROWN, Olive Sutton |-------SUTTON, Olive Muriel | Gender: Female |
| RITCHIE, Kenneth Hugh | Gender: Male |
| RITCHIE, Douglas Grant | Gender: Male |
|------?, ?CROUMBIE-BROWN, Richard Alexander | |-------BROWN, Alexander Strathearn Dean Croumbie |------BROWN, Emily Pauline Bessie Hilda |-------KELSTROM, Hilda Matilda | Gender: Male |
|
TUSSY, Betty Patricia | Gender: Female |
| CROUMBIE-BROWN, Bronwyn | |
| CROUMBIE-BROWN, Brian Anthony | Gender: Male |
| CROUMBIE-BROWN, Claire | Gender: Female |
|
CINTO, Vittorio | Gender: Male |
|-------?, ? |------CROUMBIE-BROWN, Richard Alexander | |-------BROWN, Emily Pauline Bessie HildaCROUMBIE-BROWN, Bronwyn |------TUSSY, Betty Patricia | Gender: Female |
|------LEWIS, Richard VivianLEWIS, Richard Vivian | |-------BROWN, Alexander Strathearn Dean Croumbie |------CROUMBIE-BROWN, Alwyn May |-------KELSTROM, Hilda Matilda | Gender: Male |
|
CARMELT, Barbara Fay | Gender: Female |
|
HORTON, Ross William | Gender: Male |
|------LEWIS, Richard VivianLEWIS, Beatrice Margaret | |-------BROWN, Alexander Strathearn Dean Croumbie |------CROUMBIE-BROWN, Alwyn May |-------KELSTROM, Hilda Matilda | Gender: Female |
|-------BROWN, Alexander Strathearn Dean Croumbie |------CROUMBIE-BROWN, Victor Thomas Philip | |-------KELSTROM, Hilda MatildaCROUMBIE-BROWN, Graham |------LYON, Elvie Grace | Gender: Male |
|
BLEWMAN, Maree Christine | Gender: Female Birth : 26 July 1949 Death : August 1991 |
| CROMBIE-BROWN, Toni Jean | Gender: Female |
| CROMBIE-BROWN, Bradley Erroll | Gender: Male |
|-------BROWN, Alexander Strathearn Dean Croumbie |------CROUMBIE-BROWN, Victor Thomas Philip | |-------KELSTROM, Hilda MatildaCROUMBIE-BROWN, Russell |------LYON, Elvie Grace | Gender: Male |
|
ATTWOOD, Denie Carole | Gender: Female |
| CROMBIE-BROWN, Lisa Cherie | Gender: Female |
| CROMBIE-BROWN, Brett Aaron | Gender: Male |
|
CROSS, Kenneth Percy | Gender: Male |
|-------BROWN, Alexander Strathearn Dean Croumbie |------CROUMBIE-BROWN, Andrew Austral | |-------KELSTROM, Hilda MatildaCROUMBIE-BROWN, Irene Hilda |------CUMBERLAND, Ruby Daphne | Gender: Female |
|-------BROWN, Alexander Strathearn Dean Croumbie |------CROUMBIE-BROWN, Andrew Austral | |-------KELSTROM, Hilda MatildaCROUMBIE-BROWN, Edward Alexander |------CUMBERLAND, Ruby Daphne | Gender: Male |
|
JANNET, Jennifer | Gender: Female |
| CROUMBIE-BROWN, Julie Ann | |
| CROUMBIE-BROWN, Diane Leslie |
|
MUDDLE, Kenneth | Gender: Male |
|-------CROUMBIE-BROWN, Andrew Austral |------CROUMBIE-BROWN, Edward Alexander | |-------CUMBERLAND, Ruby DaphneCROUMBIE-BROWN, Julie Ann |------JANNET, Jennifer | Gender: Female |
|
McCARTNEY, Gerry | Gender: Male |
|-------CROUMBIE-BROWN, Andrew Austral |------CROUMBIE-BROWN, Edward Alexander | |-------CUMBERLAND, Ruby DaphneCROUMBIE-BROWN, Diane Leslie |------JANNET, Jennifer | Gender: Female |
|
GREISS, Johannes | Gender: Male Birth : about 1560 Occupation : Pfarrer |
|
WERNER, Magdalena | Gender: Female Birth : 29 November 1569 in Ittersbach |
| GREISS, Johann Peter |
|------ADRIAEN, Jean of OrionADRIAN, Gerard | |-------de la CROIX, Gerard |------de la CROIX, Marie * |-------Le HAEN, Odile | Gender: Male |
|
BROUWERS, Marie | Gender: Female |
|
YAMADA, Shigetaka | Gender: Male |
|------BEATTON, DavidBEATTON, Jennifer Anne | |-------CLARK, Frank Branch |------CLARK, Barbara Joan Branch |-------BROWN, Joan Marillier | Gender: Female |
| YAMADA, Karan | Gender: Female |
|------BEATTON, DavidBEATTON, Christopher | |-------CLARK, Frank Branch |------CLARK, Barbara Joan Branch |-------BROWN, Joan Marillier | Gender: Male |
|
?, Kyung-Hee | Gender: Female |
| BEATTON, Yeri Deborah | Gender: Female |
| BEATTON, Andrew David | Gender: Male |
| BEATTON, Hannah | Gender: Female |
|
RAMSAY, William | Gender: Male Death : 1914 |
|
CROUMBIE, Helen | Gender: Female |
| RAMSAY, Euphemia |
|
FISHER, James Rev. of Kinklaven | Gender: Male Birth : 1697 Death : 1775 |
|-------ERSKINE, Henry Rev. of Chirndside |------ERSKINE, Ebenezer Rev. of Stirling | |-------HALCRO, MargaretERSKINE, Jean Turpie |------TURPIE, Alison | Gender: Female Birth : 1706 Death : 1771 |
| FISHER, Mary |
|-------ERSKINE, Ralph |------ERSKINE, Henry Rev. of ChirndsideERSKINE, Ebenezer Rev. of Stirling | |-------HALCRO, Hugh |------HALCRO, Margaret |-------STEWART, Margaret | Gender: Male Birth : 22 June 1680 in Dryburgh, Berwickshire Death : 02 June 1754 in Stirling, Scotland |
|
TURPIE, Alison | Gender: Female |
| ERSKINE, Jean Turpie |
|-------ERSKINE, Alexander |------ERSKINE, Ralph | |-------HALIBURTON, ElizabethERSKINE, Henry Rev. of Chirndside | Gender: Male Birth : 1624 Death : 1696 |
|-------HALCRO, Patrick |------HALCRO, Hugh | |-------ERSKINE, HelenHALCRO, Margaret |------STEWART, Margaret | Gender: Female Birth : 1647 Death : 1725 |
| ERSKINE, Ebenezer Rev. of Stirling | |
| ERSKINE, Ralph of Dunfermline |