|
HARRIS, Roger Brian | Gender: Male |
|-------BROWN, Athol Dudgeon |------BROWN, John Daniel Athol CA | |-------SAVORY, Ada BeatriceBROWN, Lynne Athol |------LOVELL, Beryl Elaine | Gender: Female |
| HARRIS, Sean Bratt | Gender: Male |
| HARRIS, Logan Athol | Gender: Male |
| HARRIS, Caydon Sam | Gender: Male |
|
SMITH, Justin Hugh | Gender: Male Death : 11 February 1984 in Cape Province, South Africa |
|-------BROWN, Athol Dudgeon |------BROWN, John Daniel Athol CA | |-------SAVORY, Ada BeatriceBROWN, Terri Athol |------LOVELL, Beryl Elaine | Gender: Female Birth : 07 January 1960 in Johannesburg, South Africa Death : 11 February 1984 |
|
SWIFT, Eustace Musker | Gender: Male Birth : 1885 in Wynberg, Cape Town, South Africa Death : 1940 in Canterbury, Kent, England Occupation : Advocat |
|-------GREGOROWSKI, Reinhold T. Rev. |------GREGOROWSKI, ReinhardGREGOROWSKI, Ada Dorothea | |-------BROWN, Henry Duncan |------BROWN, Mary Robina Henrietta |-------BLACK, Katherine Packenham | Gender: Female Birth : 10 August 1889 in Bloemfontein, South Africa Death : June 1951 in Claremont, Cape Town, South Africa |
| SWIFT, Thomas | Gender: Male |
| SWIFT, John "Jack" | Gender: Male Birth : 06 January 1918 in Cape Town, South Africa Death : 1967 in Durban, Natal, South Africa |
| SWIFT, Lennox Eustace | Gender: Male |
| SWIFT, Patrick | Gender: Male |
| SWIFT, Dorothy Joyce | Gender: Female |
| SWIFT, Roland | Gender: Male |
|-------GREGOROWSKI, Reinhold T. Rev. |------GREGOROWSKI, ReinhardGREGOROWSKI, Reinhold Henry (Phil) | |-------BROWN, Henry Duncan |------BROWN, Mary Robina Henrietta |-------BLACK, Katherine Packenham | Gender: Male Birth : 10 February 1892 in Bloemfontein, South Africa |
|
BISSETT, Ursula | Gender: Female |
|-------GREGOROWSKI, Reinhold T. Rev. |------GREGOROWSKI, ReinhardGREGOROWSKI, Lennox Fife | |-------BROWN, Henry Duncan |------BROWN, Mary Robina Henrietta |-------BLACK, Katherine Packenham | Gender: Male Birth : 05 May 1893 in Bloemfontein, South Africa Death : 14 March 1922 in Johannesburg, South Africa Occupation : Rechtsanwalt |
|
RUSSELL, Mary | Gender: Female |
| GREGOROWSKI, William Reinhold |
|-------GREGOROWSKI, Reinhard |------GREGOROWSKI, Lennox Fife | |-------BROWN, Mary Robina HenriettaGREGOROWSKI, William Reinhold |------RUSSELL, Mary | Gender: Male Birth : 10 June 1921 in South Africa Death : 1982 in South Africa Occupation : accountant |
|------CLARK, Frank BranchCLARK, Katherine Margaret Branch | |-------BROWN, John Ebenezer |------BROWN, Joan Marillier |-------HART, Hannah Louise | Gender: Female |
|
BRINKWORTH, Robert Lewis | Gender: Male Birth : 20 July 1872 in South Africa Death : 10 May 1920 in Johannesburg, South Africa |
|-------BROWN, Henry Duncan |------BROWN, John Ebenezer | |-------BLACK, Katherine PackenhamBROWN, Katharine Mary |------HART, Hannah Louise | Gender: Female Birth : 22 February 1883 in Glen Avon, Somerset East, Cape Province, South Africa Death : 04 April 1920 in South Africa |
| BRINKWORTH, Leofwin Lennox | |
| BRINKWORTH, Adrian Barnaby |
|------BRINKWORTH, Robert LewisBRINKWORTH, Leofwin Lennox | |-------BROWN, John Ebenezer |------BROWN, Katharine Mary |-------HART, Hannah Louise | Gender: Male Birth : 03 January 1906 in Cape Province, South Africa Death : about 1980 in South Africa |
|
SCOTT, Marjorie | Gender: Female Birth : 02 December 1903 |
| BRINKWORTH, Katherine Elizabeth | Gender: Female |
| BRINKWORTH, Margaret Muriel | Gender: Female |
|------BRINKWORTH, Robert LewisBRINKWORTH, Adrian Barnaby | |-------BROWN, John Ebenezer |------BROWN, Katharine Mary |-------HART, Hannah Louise | Gender: Male Birth : 12 October 1918 in South Africa Death : 1980 in South Africa |
|
MERRYWEATHER, Gilian Mary Victoria | Gender: Female |
| BRINKWORTH, Adrian Barnaby | Gender: Male |
| BRINKWORTH, Michael Barry | Gender: Male |
| BRINKWORTH, Cedric John Lewis |
|-------BRINKWORTH, Robert Lewis |------BRINKWORTH, Adrian Barnaby | |-------BROWN, Katharine MaryBRINKWORTH, Cedric John Lewis |------MERRYWEATHER, Gilian Mary Victoria | Gender: Male Birth : 16 May 1949 in Cape Province, South Africa Death : about 1980 in Cape Town, South Africa |
|
GARGAN, Mary | Gender: Female |
| BRINKWORTH, Robin | Gender: Male |
| BRINKWORTH, Rosemary | Gender: Female |
| BRINKWORTH, June | Gender: Female |
| BRINKWORTH, Christopher | Gender: Male |
|-------BROWN, Henry Duncan |------BROWN, John Ebenezer | |-------BLACK, Katherine PackenhamBROWN, Colin Cranstoun |------HART, Hannah Louise | Gender: Male Birth : 20 August 1884 in Glen Avon, Somerset East, Cape Province, South Africa Occupation : Farmer |
|
POTTERTON, Maud Anette | Gender: Female Birth : 14 August 1895 in Dublin, Ireland |
| BROWN, William Hubert Hart | Gender: Male Birth : 19 December 1919 in Glen Avon, Somerset East, Cape Province, South Africa Death : 01 September 1942 in El Alamein, Western Desert, Libya |
| BROWN, Robert Cranstoun | |
| BROWN, Kathleen Cranstoun | |
| BROWN, Orea Cranstoun | |
| BROWN, Anette Cranstoun |
|-------BROWN, John Ebenezer |------BROWN, Colin Cranstoun | |-------HART, Hannah LouiseBROWN, Robert Cranstoun |------POTTERTON, Maud Anette | Gender: Male Birth : 07 September 1921 in Glen Avon, Somerset East, Cape Province, South Africa Death : 16 May 1992 in Glen Avon, Somerset East, Cape Province, South Africa Burial : Glen Avon, Somerset East, Cape Province, South Africa Occupation : Farmer |
|
MAPHAM, Doreen | Gender: Female |
| BROWN, William Hugh | |
| BROWN, Elizabeth Ann | |
| BROWN, Penelope Cranstoun Dr. PhD | |
| BROWN, Kenneth Cranstoun | |
| BROWN, Joy Olive |
|-------BROWN, Colin Cranstoun |------BROWN, Robert Cranstoun | |-------POTTERTON, Maud AnetteBROWN, William Hugh |------MAPHAM, Doreen | Gender: Male |
|
DARBY, Alison Jean | Gender: Female |
| BROWN, Robert MacGregor | Gender: Male |
| BROWN, Derek Hart | Gender: Male |
| BROWN, Colin Douglas | Gender: Male |
| BROWN, Michael John | Gender: Male |
|
MUNNIK, Peter Henry Dr. | Gender: Male |
|-------BROWN, Colin Cranstoun |------BROWN, Robert Cranstoun | |-------POTTERTON, Maud AnetteBROWN, Elizabeth Ann |------MAPHAM, Doreen | Gender: Female |
| MUNNIK, Oliver Ben | Gender: Male |
| MUNNIK, Simon Ben | Gender: Male |
|
PRESTON, Guy Robert Dr. | Gender: Male |
|-------BROWN, Colin Cranstoun |------BROWN, Robert Cranstoun | |-------POTTERTON, Maud AnetteBROWN, Penelope Cranstoun Dr. PhD |------MAPHAM, Doreen | Gender: Female |
| PRESTON, Ian Robert | Gender: Male |
| PRESTON, Charles Richard | Gender: Male |
|-------BROWN, Colin Cranstoun |------BROWN, Robert Cranstoun | |-------POTTERTON, Maud AnetteBROWN, Kenneth Cranstoun |------MAPHAM, Doreen | Gender: Male |
|
CONRADIE, Lynne Debra | Gender: Female |
| BROWN, Graeme Cranstoun | Gender: Male |
| BROWN, Bruce Peter | Gender: Male |
| BROWN, David Kyle | Gender: Male |
|
LARGIER, John Louis Dr. PhD | Gender: Male |
|-------BROWN, Colin Cranstoun |------BROWN, Robert Cranstoun | |-------POTTERTON, Maud AnetteBROWN, Joy Olive |------MAPHAM, Doreen | Gender: Female |
| LARGIER-BROWN, Aimee Lara Noxola | Gender: Female |
|
PAYNE, Alfred William Lincoln | Gender: Male Birth : 03 January 1914 in Johannesburg, South Africa Death : 13 November 1969 in South Africa |
|-------BROWN, John Ebenezer |------BROWN, Colin Cranstoun | |-------HART, Hannah LouiseBROWN, Kathleen Cranstoun |------POTTERTON, Maud Anette | Gender: Female Birth : 18 March 1923 in Glen Avon, Somerset East, Cape Province, South Africa Death : 29 March 1998 |
| PAYNE, William Alfred | |
| PAYNE, David Cranstoun | Gender: Male |
| PAYNE, Kathleen Cranstoun | Gender: Female |
|------PAYNE, Alfred William LincolnPAYNE, William Alfred | |-------BROWN, Colin Cranstoun |------BROWN, Kathleen Cranstoun |-------POTTERTON, Maud Anette | Gender: Male |
|
HUGHES, Dawn Bernadette | Gender: Female |
| PAYNE, Clint William | Gender: Male |
| PAYNE, Samantha Amy | Gender: Female |
|
NIEKERK, Jean Stewart van | Gender: Male |
|-------BROWN, John Ebenezer |------BROWN, Colin Cranstoun | |-------HART, Hannah LouiseBROWN, Orea Cranstoun |------POTTERTON, Maud Anette | Gender: Female |