|-------ATORF, Johann Anton |------ATORF, Adam | |-------DRILLERT, Anna MargaretheATORF, Wilhelm |------RÖREN, Theresia | Gender: Male Birth : 09 August 1844 in Harth, Büren, Westfalen Baptism : 15 August 1844 Occupation : Müller |
|
PLATTE, Antonie | Gender: Female |
| ATORF, Anna Theresia | |
| ATORF, Wilhelm |
|
MÜLLER, Josef | Gender: Male |
|-------ATORF, Adam |------ATORF, Wilhelm | |-------RÖREN, TheresiaATORF, Anna Theresia |------PLATTE, Antonie | Gender: Female Birth : 20 October 1896 |
|-------ATORF, Adam |------ATORF, Wilhelm | |-------RÖREN, TheresiaATORF, Wilhelm |------PLATTE, Antonie | Gender: Male Birth : 02 May 1898 |
|
CORDES, Maia | Gender: Female Birth : 11 November 1899 |
|-------ATORF, Johann Anton |------ATORF, Adam | |-------DRILLERT, Anna MargaretheATORF, August |------RÖREN, Theresia | Gender: Male Birth : 16 June 1852 in Harth, Büren, Westfalen Baptism : 19 June 1852 Death : 27 April 1896 in Harth, Büren, Westfalen Occupation : Müller |
|
HESSE, Caroline | Gender: Female Birth : 07 June 1859 in Westheim |
| ATORF, Josef Johann Friedrich | |
| ATORF, Franz |
|-------ATORF, Adam |------ATORF, August | |-------RÖREN, TheresiaATORF, Josef Johann Friedrich |------HESSE, Caroline | Gender: Male Birth : 25 December 1886 in Westheim Occupation : Maurer |
|
PRIOR, Maria | Gender: Female Birth : 18 October 1891 in Dellwig |
| ATORF, Karl August | Gender: Male |
| ATORF, Karoline Antonie | Gender: Female Birth : 08 March 1914 in Masser Death : 05 March 1915 in Dellwig |
| ATORF, Josef | Gender: Male |
| ATORF, Helmut Friedrich | Gender: Male |
|-------ATORF, Adam |------ATORF, August | |-------RÖREN, TheresiaATORF, Franz |------HESSE, Caroline | Gender: Male Birth : 08 May 1891 in Westheim Occupation : Schlosser |
|
HOLLENSTEIN, Katharina | Gender: Female Birth : 14 May 1869 |
| ATORF, Maria Elisabeth | Gender: Female |
|
SCHLÜTER, Anton | Gender: Male |
|-------ATORF, Johann Anton |------ATORF, Adam | |-------DRILLERT, Anna MargaretheATORF, Paula Clara |------RÖREN, Theresia | Gender: Female Birth : 14 March 1855 in Harth, Büren, Westfalen Baptism : 18 March 1855 Death : 13 January 1922 |
|
PLATTE, ? | Gender: Male |
|-------ATORF, Johann Anton |------ATORF, Adam | |-------DRILLERT, Anna MargaretheATORF, Theresia |------RÖREN, Theresia | Gender: Female Birth : 17 January 1858 in Harth, Büren, Westfalen Baptism : 20 January 1858 |
|-------ATORF, Johann Christian |------ATORF, Johann Anton | |-------BUSCH, Anna DorotheaATORF, Hermann Anton |------DRILLERT, Anna Margarethe | Gender: Male Birth : 27 May 1812 in Ringelstein Death : 08 October 1867 in Rüthen Occupation : Schreiner |
|
DANIEL, Elisabeth | Gender: Female Birth : 27 September 1808 in Rüthen Death : 21 January 1875 in Rüthen |
| ATORF, Franz Adam | Gender: Male Baptism : 26 November 1841 in Rüthen |
| ATORF, Joseph | Gender: Male Baptism : 29 March 1844 in Rüthen |
| ATORF, Therese | Gender: Female Baptism : 12 July 1846 in Rüthen |
| ATORF, Gertrud Angela | Gender: Female Baptism : 22 February 1849 in Rüthen |
|
BETTEN, Johannes | Gender: Male |
|-------ATORF, Johann Christian |------ATORF, Johann Anton | |-------BUSCH, Anna DorotheaATORF, Maria Bernardine |------DRILLERT, Anna Margarethe | Gender: Female Birth : 22 April 1815 |
|-------ATORF, Johann Christian |------ATORF, Johann Anton Christophorus | |-------BUSCH, Anna DorotheaATORF, Johann Josef Albert |------BIRKENHAUER, Elisabeth | Gender: Male Birth : 08 December 1812 in Atteln Death : 06 October 1854 in Atteln |
|
FINKE, Gertrud | Gender: Female Birth : 03 May 1806 in Haaren |
| ATORF, Maria Elisabeth | Gender: Female Birth : 08 March 1840 in Atteln Death : 22 July 1899 in Atteln |
| ATORF, Franz Josef | |
| ATORF, Franz Xaverius | |
| ATORF, Johannes | Gender: Male Birth : 10 September 1848 in Atteln Death : 16 August 1870 |
|-------ATORF, Johann Anton Christophorus |------ATORF, Johann Josef Albert | |-------BIRKENHAUER, ElisabethATORF, Franz Josef |------FINKE, Gertrud | Gender: Male Birth : 18 January 1842 in Atteln Death : 28 November 1905 in Atteln Occupation : Schreiner |
|
FINKE, Anna Maria | Gender: Female Death : 17 December 1917 |
| ATORF, Maria Elisabeth | Gender: Female Birth : 25 April 1874 in Atteln Death : 27 November 1876 in Atteln |
| ATORF, Josef | Gender: Male Birth : 30 June 1875 in Atteln Death : 16 September 1875 in Atteln |
| ATORF, Gertrud | Gender: Female Birth : 02 March 1877 in Atteln Death : 1935 in Amerika |
| ATORF, Maria | Gender: Female Birth : 21 June 1879 in Atteln Death : Amerika |
| ATORF, Josef | Gender: Male Birth : 01 March 1883 in Atteln Death : 26 April 1884 |
| ATORF, Elisabeth | |
| ATORF, Franz Xaver | Gender: Male Birth : 05 July 1885 in Atteln Occupation : Tischler |
|
BARTELS, ? | Gender: Male |
|-------ATORF, Johann Josef Albert |------ATORF, Franz Josef | |-------FINKE, GertrudATORF, Elisabeth |------FINKE, Anna Maria | Gender: Female Birth : 10 November 1884 in Atteln |
|-------ATORF, Johann Anton Christophorus |------ATORF, Johann Josef Albert | |-------BIRKENHAUER, ElisabethATORF, Franz Xaverius |------FINKE, Gertrud | Gender: Male Birth : 30 January 1845 in Atteln Occupation : Schreiner |
|
KNOCHE, Anna Maria | Gender: Female |
| ATORF, Franz Josef | Gender: Male Birth : 06 September 1873 in Atteln |
| ATORF, Elisabeth | Gender: Female Birth : 26 December 1876 in Atteln Death : 04 July 1885 in Atteln |
| ATORF, Anton | Gender: Male Birth : 21 December 1879 in Atteln |
|------ATORP-ATORFF, JohannATORF, Johann Franz |------LANGENBACH, Elisabeth | Gender: Male Birth : 18 December 1704 in Brenken, Büren Death : about December 1768 |
|
SCHULTE(N), Anna Maria | Gender: Female |
| ATORFF, Joes Matthäus (Matthias) Adorff | |
| ATORF, Anna Maria Gertrud | Gender: Female Birth : 25 November 1736 in Alme |
| ATORF, Johann Christian | |
| ATORF, Joannes Jacobus | Gender: Male Birth : 09 November 1738 in Alme |
| ATORF, Anna Maria Helene | Gender: Female Birth : 07 January 1742 in Alme |
| ATORF, Petrus Franziskus | Gender: Male Birth : 20 September 1746 in Alme |
| ATORF, Anna Ursula | Gender: Female Birth : 17 April 1749 in Alme |
|
ATORP-ATORFF, Johann | Gender: Male Occupation : Papiermacher |
|
LANGENBACH, Elisabeth | Gender: Female Death : 30 May 1727 |
| ATORF, Kiliannus | Gender: Male Birth : 05 January 1704 in Brenken, Büren Death : 09 January 1704 in Brenken, Büren |
| ATORF, Johann Franz | |
| ATORF, Johann | |
| ADORFF, Henricus | |
| ATORF, Maria Elisabeth | Gender: Female Birth : 20 March 1710 in Brenken, Büren Death : 09 April 1710 in Brenken, Büren |
| ATORF, Elisabeth | Gender: Female Birth : 1712 in Brenken, Büren Death : 27 April 1719 in Brenken, Büren |
| ATORF, Franziskus Xaverius | Gender: Male |
|------ATORP-ATORFF, JohannADORFF, Henricus |------LANGENBACH, Elisabeth | Gender: Male Birth : 02 January 1707 in Brenken, Büren Death : Brenken, Büren |
|
HAMMERSCHMIDT, Margarethe | Gender: Female |
| ATORF, Joannes | Gender: Male Birth : 11 October 1736 in Harth, Büren, Westfalen |
| ATORF, Johann Conrad | Gender: Male Birth : 22 November 1739 in Harth, Büren, Westfalen |
| ATORF, Anna Dorothea | Gender: Female Birth : 15 April 1743 in Harth, Büren, Westfalen |
| ATORF, Anna Maria Elisabeth | Gender: Female Birth : 10 October 1746 in Harth, Büren, Westfalen |
| ATORF, Joannes Christophorus | Gender: Male Birth : 29 January 1751 in Harth, Büren, Westfalen |
|------ATORP-ATORFF, JohannATORF, Johann |------LANGENBACH, Elisabeth | Gender: Male Birth : about 1705 in Brenken, Büren |
|
STÖWER, Anna Margarethe | Gender: Female |
| ATORF, (Anna Maria) Gertrud | Gender: Female Birth : 25 June 1734 |
| ATORF, Anna Katharina | Gender: Female Birth : 12 May 1736 |
| ATORF, Johann Heinrich | Gender: Male Birth : 19 October 1738 |
|
WÜNNENBERG, Joh. Hillebr. | Gender: Male |
|-------ATORF, Johann Franz |------ATORFF, Joes Matthäus (Matthias) Adorff | |-------SCHULTE(N), Anna MariaATORFF, Maria Catharina |------REEMANN, Maria Isabella | Gender: Female Birth : 21 September 1755 Baptism : 22 September 1755 in Weiberg, Büren, Westfalen |
|-------ATORF, Johann Franz |------ATORFF, Joes Matthäus (Matthias) Adorff | |-------SCHULTE(N), Anna MariaATORFF, Franziskus Jacobus |------KRÜGER, Helene Kroeger | Gender: Male Birth : 28 December 1757 in Alme Death : 04 February 1819 in Alme Occupation : Papierfabrikant |
|
VENNEWITZ, Catharina | Gender: Female Birth : about 1776 Death : 29 December 1840 |
| ATORF, Franziskus | Gender: Male Birth : 15 December 1796 Baptism : 15 December 1796 in Alme |
| ATORF, Anton Ferdinand | Gender: Male Birth : 05 September 1798 Baptism : 06 September 1798 in Alme Death : 03 December 1866 Burial : Harth, Büren, Westfalen |
| ATORFF, Francis Casparus | Gender: Male Baptism : 11 May 1800 in Alme |
| ATORF, Caspar | Gender: Male Birth : 13 May 1800 Death : 23 September 1830 |
| ATORF, Ferdinandus | Gender: Male Birth : 24 November 1801 Baptism : 24 December 1801 in Alme Death : 24 September 1836 |
| ATORF, Maria Gertrudis | Gender: Female Baptism : 01 October 1803 in Alme |
| ATORFF, Hermann Aloÿsius | |
| ATORF, Odilia Dorothaea | |
| ATORF, Else Clara | Gender: Female Birth : 22 June 1809 |
| ATORF, Maria Ludevika | Gender: Female Birth : 28 August 1811 |
| ATORF, Wilhelmine | Gender: Female Birth : 17 November 1812 |
| ATORF, Josef Karl | Gender: Male Birth : 05 September 1814 |
| ATORF, Engelberz | Gender: Male Birth : 31 May 1816 Baptism : 03 June 1816 in Alme Death : 01 October 1819 |
| ATORF, Eduard | Gender: Male Birth : 30 December 1817 Baptism : 03 January 1818 in Alme Death : 08 January 1841 |