|
GRAUER, Conrad | Gender: Male Birth : 21 January 1847 in Wettenburg Death : 24 July 1917 in Pana, Christian Co., IL |
|-------KRÖNLEIN, Johann Conrad |------KRÖNLEIN, Georg Nikolaus | |-------WEBER, Eva MargarethaKROENLEIN, Dorothea Barbara | |-------ECKHOFF, Johann Georg Christoph |------ECKHOFF, Maria Catharina |-------KOTZER, Rosina Barbara | Gender: Female Birth : 12 April 1852 in St.Louis, Missouri, USA Death : 03 December 1944 in Palmer, Christian. Co., Illinois |
|
DIEFENTHALER, Charles | Gender: Male |
|-------KRÖNLEIN, Johann Conrad |------KRÖNLEIN, Georg Nikolaus | |-------WEBER, Eva MargarethaKROENLEIN, Dorothy Margaret | |-------ECKHOFF, Johann Georg Christoph |------ECKHOFF, Maria Catharina |-------KOTZER, Rosina Barbara | Gender: Female Birth : 09 August 1853 in St.Louis, Missouri, USA Death : 01 September 1935 |
|-------JEITER, Georg * |------JEITER, Johann * | |-------STUELER, BarbaraJEITER, Johann * | |-------HEINZ, Blasius |------HEINZ, Anna | Gender: Male Birth : 18 December 1604 in Grossheppach, Neckarkreis, Württemberg Death : 13 December 1670 |
|
RENZ, Sara | Gender: Female |
| JEITER, Johann | Gender: Male Birth : 02 July 1647 in Grossheppach, Neckarkreis, Württemberg Death : 16 December 1657 |
| JEITER, Jonas | Gender: Male Birth : 06 February 1649 in Grossheppach, Neckarkreis, Württemberg Death : 14 February 1649 |
| JEITER, Georg | Gender: Male Birth : 20 February 1650 in Grossheppach, Neckarkreis, Württemberg Death : 09 March 1650 |
| JEITER, Anna | |
| JEITER, Barbara | Gender: Female Birth : 11 March 1653 in Grossheppach, Neckarkreis, Württemberg Death : 15 February 1654 |
| JEITER, Barbara | Gender: Female Birth : 04 May 1654 in Grossheppach, Neckarkreis, Württemberg |
| JEITER, Anna Magdalena | Gender: Female Birth : 17 February 1655 |
| JEITER, Jacob | |
| JEITER, Hans Georg * | |
| JEITER, Sara | Gender: Female Birth : 08 January 1663 in Grossheppach, Neckarkreis, Württemberg Death : 18 January 1669 |
| JEITER, Conrad | Gender: Male Birth : 13 February 1664 in Grossheppach, Neckarkreis, Württemberg |
|-------JEITER, Hans |------JEITER, Georg | |-------WERRISAN, MariaJEITER, Hans |------HEFEL, Christina (IN) | Gender: Male Birth : 14 September 1604 in Kleinheppach |
|-------SCHERTLE, Hans |------SCHERTLE, Hans | |-------SELCHER, AnnaSCHERTLE, Margaretha | |-------BAUREN, Sebastian |------BAUREN, Apolonia | Gender: Female Birth : 18 July 1600 in Grossheppach, Neckarkreis, Württemberg |
| JEITER, Hans | Gender: Male Birth : 01 March 1624 in Kleinheppach |
| JEITER, Appolonia | |
| JEITER, Georg | Gender: Male Birth : 03 December 1627 in Grossheppach, Neckarkreis, Württemberg |
| JEITER, Hans |
|
JEITER, Jacob | Gender: Male |
|
?, Elisabeth | Gender: Female |
| JEITER, Agatha | Gender: Female Birth : 05 September 1623 in Oeschelbronn, Neckar, Württemberg |
|-------JEITER, Georg * |------JEITER, Jacob | |-------STUELER, BarbaraJEITER, Jacob |------KUEGELIN, Margarethe | Gender: Male Birth : 03 September 1607 in Grossheppach, Neckarkreis, Württemberg |
|
SCHWINKER, Anna | Gender: Female |
| JEITER, Maria | Gender: Female Birth : 15 February 1641 in Grossheppach, Neckarkreis, Württemberg |
| JEITER, Jacob | Gender: Male Birth : 11 May 1643 in Grossheppach, Neckarkreis, Württemberg |
| JEITER, Veronica | |
| JEITER, Anna | Gender: Female Birth : 29 March 1648 in Grossheppach, Neckarkreis, Württemberg |
|-------JEITER, Johann * |------JEITER, Johann * | |-------HEINZ, AnnaJEITER, Jacob |------RENZ, Sara | Gender: Male Birth : 10 October 1657 in Grossheppach, Neckarkreis, Württemberg Death : 16 January 1729 |
|
RIES, Barbara | Gender: Female |
| JEITER, Anna Barbara | Gender: Female Birth : 02 August 1682 in Grossheppach, Neckarkreis, Württemberg Death : 17 February 1752 |
| JEITER, Anna Sara | Gender: Female Birth : 23 January 1686 in Grossheppach, Neckarkreis, Württemberg |
| JEITER, Hans Georg | |
| JEITER, Maria Magdalena | Gender: Female Birth : 16 July 1691 in Grossheppach, Neckarkreis, Württemberg |
| JEITER, Hans Jacob | Gender: Male Birth : 30 March 1693 in Grossheppach, Neckarkreis, Württemberg |
| JEITER, Johann Friedrich | Gender: Male Birth : 07 May 1696 in Grossheppach, Neckarkreis, Württemberg |
| JEITER, Johannes Peter |
|-------JEITER, Jacob |------JEITER, ThomasJEITER, Georg Jeitter | |-------KURTZ, Jacob |------KURTZ, Maria |-------?, Maria | Gender: Male Birth : 07 March 1656 in Buhlbronn, Jagst, Württemberg |
|
FRITZ, Maria | Gender: Female |
| JEITER, Anna Barbara Jeitter | Gender: Female Birth : 11 August 1681 in Buhlbronn, Jagst, Württemberg |
|
WEBER, Johann Georg | Gender: Male |
|
OBERMÜLLER, Anna Elisabetha | Gender: Female |
| WEBER, Eva Margaretha |
|-------REDER, Johann Georg |------RÄDER, Johann Jacob | |-------?, GertraudtRÄDER, Johannes |------SCHMITT, Anna Margaretha | Gender: Male Birth : 1710 |
|
MESSER, Margaretha Elisabeth | Gender: Female Birth : 1717 Death : 1768 |
| RÄDER, Anna Margaretha | |
| RÄDER, Johann Henrich | |
| RÄDER, Anna Maria | Gender: Female Birth : 1742 |
| RÄDER, Johann Georg | |
| RÄDER, A.Elisabeth | Gender: Female Birth : 1749 Death : 1749 |
| RÄDER, Ph.Leonhard | Gender: Male Birth : 1752 Death : 1753 |
| RÄDER, Johannes | Gender: Male Birth : 1754 Death : 1754 |
| RÄDER, Johannes | Gender: Male Birth : 1755 Death : 1756 |
| RÄDER, Johannes |
|
BÜTTEL, Johannes | Gender: Male Birth : Selzen |
|-------REDER, Johann Georg |------RÄDER, Johann Jacob | |-------?, GertraudtRÄDER, Petronella |------SCHMITT, Anna Margaretha | Gender: Female Birth : 1713 |
|-------REDER, Johann Georg |------RÄDER, Johann Jacob | |-------?, GertraudtRÄDER, Johann Friedrich |------SCHMITT, Anna Margaretha | Gender: Male Birth : 1719 Death : 1785 |
|
SCHILLY, Eva Catherina | Gender: Female Birth : 1717 Death : 1794 |
|-------REDER, Johann Georg |------RÄDER, Johann Jacob | |-------?, GertraudtRÄDER, Ph.Leonhard |------SCHMITT, Anna Margaretha | Gender: Male Birth : 1730 Death : 1811 |
|
LEHMANN, Anna Gertrud | Gender: Female Birth : 1737 Death : 1799 |
|
DEFORTH, Johann Jacob | Gender: Male Birth : Framersheim |
|-------REDER, Johann Georg |------RÖDER, Johann Henrich | |-------?, GertraudtRÖDER, A.Margareta |------SPIEß, Margarete Elisabeth | Gender: Female Birth : 1713 |
|-------REDER, Johann Georg |------RÖDER, Johann Henrich | |-------?, GertraudtRÖDER, Johann Henrich |------SPIEß, Margarete Elisabeth | Gender: Male Birth : 1730 |
|------GROH, ValentinGROH, Maria Eva | Gender: Female Birth : Wintersheim |
| RÖDER, Johann Jakob |
|
GROH, Valentin | Gender: Male |
| GROH, Maria Eva |
|
BECKER, Johann Jacob | Gender: Male Birth : 1744 Death : 1796 |
|-------REDER, Johann Georg |------RÖDER, Johann Henrich | |-------?, GertraudtRÖDER, Catharina |------ARNOLD, Magdalena | Gender: Female Birth : 1745 Death : 1797 |
|-------REDER, Johann Georg |------RÖDER, Johann Henrich | |-------?, GertraudtRÖDER, Johann Friedrich |------ARNOLD, Magdalena | Gender: Male Birth : 1749 Death : 1810 |
|
MÜLLER, Anna Margaretha | Gender: Female Birth : 1760 in Kettenheim Death : 1795 |
|
REIß, Johannes | Gender: Male Birth : 1740 Death : 1779 |
|-------RÄDER, Johann Jacob |------RÄDER, Johannes | |-------SCHMITT, Anna MargarethaRÄDER, Anna Margaretha |------MESSER, Margaretha Elisabeth | Gender: Female Birth : 1736 Death : 1779 |
|-------RÄDER, Johann Jacob |------RÄDER, Johannes | |-------SCHMITT, Anna MargarethaRÄDER, Johann Henrich |------MESSER, Margaretha Elisabeth | Gender: Male Birth : 1739 Death : 1779 |
|
STEINMANN, Eva Catharina | Gender: Female Birth : 1740 Death : 1797 |