|-------PALMER, Richard |------PALMER, Henry Pollard | |-------BENNET, ElizaPALMER, Alexander | |-------HURLY, Timothy |------HURLY, Ellen | Gender: Male Birth : 1868 |
| PALMER, Babs | Gender: Female |
|-------PALMER, Richard |------PALMER, Henry Pollard | |-------BENNET, ElizaPALMER, Alfred | |-------HURLY, Timothy |------HURLY, Ellen | Gender: Male Birth : 1869 Death : 1922 in Melbourne, Australia |
|
LYSTER, Alice | Gender: Female |
| PALMER, Harry George |
|-------PALMER, Henry Pollard |------PALMER, Henry Arthur | |-------HURLY, EllenPALMER, Basil Raymund Clinton |------FLATTELEY, Ada | Gender: Male Birth : 1888 Death : 1943 |
|
HECKFORD, Florence Vera | Gender: Female Birth : 1887 Death : 1982 |
| PALMER, Jose Frances | |
| PALMER, Myla Dorothy | |
| PALMER, John Raymond Clinton | |
| PALMER, Joan | Gender: Female Birth : 1918 Death : 1994 |
| PALMER, Paul Bernard Clinton | |
| PALMER, Noel Robert Clinton |
|
WHITTICK, Harry | Gender: Male |
|-------PALMER, Henry Arthur |------PALMER, Basil Raymund Clinton | |-------FLATTELEY, AdaPALMER, Jose Frances |------HECKFORD, Florence Vera | Gender: Female |
| WHITTICK, Christopher | Gender: Male |
|
MORRISON, Norman | Gender: Male |
|-------PALMER, Henry Arthur |------PALMER, Basil Raymund Clinton | |-------FLATTELEY, AdaPALMER, Myla Dorothy |------HECKFORD, Florence Vera | Gender: Female Birth : 1916 Death : 1995 |
| MORRISON, Anthony | Gender: Male |
| MORRISON, Valery | Gender: Female |
|-------PALMER, Henry Arthur |------PALMER, Basil Raymund Clinton | |-------FLATTELEY, AdaPALMER, John Raymond Clinton |------HECKFORD, Florence Vera | Gender: Male |
|
PAGE, Anne | Gender: Female |
| PALMER, Yvonne | Gender: Female |
| PALMER, Raymond | Gender: Male |
|-------PALMER, Henry Arthur |------PALMER, Basil Raymund Clinton | |-------FLATTELEY, AdaPALMER, Paul Bernard Clinton |------HECKFORD, Florence Vera | Gender: Male |
|
PENROD, Margaret Rosser | Gender: Female |
| PALMER, Clare Philippa | |
| PALMER, Sarah Jane | |
| PALMER, Emma Elizabeth |
|
ANDERSON, Laurence | Gender: Male |
|-------PALMER, Basil Raymund Clinton |------PALMER, Paul Bernard Clinton | |-------HECKFORD, Florence VeraPALMER, Clare Philippa |------PENROD, Margaret Rosser | Gender: Female |
|
CHETTLE, Robert | Gender: Male |
|-------PALMER, Basil Raymund Clinton |------PALMER, Paul Bernard Clinton | |-------HECKFORD, Florence VeraPALMER, Sarah Jane |------PENROD, Margaret Rosser | Gender: Female |
|
COOBAN, Geoffrey | Gender: Male |
|-------PALMER, Basil Raymund Clinton |------PALMER, Paul Bernard Clinton | |-------HECKFORD, Florence VeraPALMER, Emma Elizabeth |------PENROD, Margaret Rosser | Gender: Female |
|-------PALMER, Henry Arthur |------PALMER, Basil Raymund Clinton | |-------FLATTELEY, AdaPALMER, Noel Robert Clinton |------HECKFORD, Florence Vera | Gender: Male |
|
?, Kathleen | Gender: Female |
| PALMER, Kim Beverley | Gender: Female |
| PALMER, Andrew Robert Clinton | Gender: Male |
|
BELLEW, Edward | Gender: Male |
|-------BURKE, Sir Bernard |------BURKE, Henry Farnham | |-------?, Lady BarbaraBURKE, Barbara | |-------PALMER, Henry Pollard |------PALMER, Helena Mary Ray |-------HURLY, Ellen | Gender: Female Birth : about 1888 |
|-------PALMER, Henry Pollard |------PALMER, Alfred | |-------HURLY, EllenPALMER, Harry George |------LYSTER, Alice | Gender: Male Birth : about 1902 |
|
?, Hilda | Gender: Female |
| PALMER, John | Gender: Male |
| PALMER, Peter Pollard | Gender: Male |
| PALMER, Barbara |
|
BUTLER, Lindsay | Gender: Male |
|-------PALMER, Alfred |------PALMER, Harry George | |-------LYSTER, AlicePALMER, Barbara |------?, Hilda | Gender: Female |
| BUTLER, Craig | Gender: Male |
|
HURLY, Timothy | Gender: Male Occupation : farrier |
| HURLY, Ellen |
|
BURKE, Sir Bernard | Gender: Male |
|
?, Lady Barbara | Gender: Female |
| BURKE, Henry Farnham |
|------TITTERINGTON, JohnTITTERINGTON, William |------PYE, Betty | Gender: Male Birth : 1867 Death : 1958 |
|------ATKINSON, JohnATKINSON, Emily Ruth | |-------WORKMAN, John |------WORKMAN, Ruth Westgarth |-------?, Ann | Gender: Female Birth : 1875 Death : 1965 |
| TITTERINGTON, Ruth | |
| TITTERINGTON, John | |
| TITTERINGTON, Betty | |
| TITTERINGTON, Mary |
|
ATKINSON, John | Gender: Male Birth : 1846 Death : 1925 |
|-------WORKMAN, Joseph |------WORKMAN, John | |-------?, RuthWORKMAN, Ruth Westgarth |------?, Ann | Gender: Female Birth : 02 May 1845 in Ousby, Cumberland, England Death : 1927 |
| ATKINSON, Emily Ruth |
|
TITTERINGTON, John | Gender: Male Birth : 1831 Death : 1885 |
|
PYE, Betty | Gender: Female Birth : 1828 Death : 1914 |
| TITTERINGTON, William |
|-------TITTERINGTON, John |------TITTERINGTON, William | |-------PYE, BettyTITTERINGTON, John | |-------ATKINSON, John |------ATKINSON, Emily Ruth |-------WORKMAN, Ruth Westgarth | Gender: Male |
|
?, Alma | Gender: Female |
| TITTERINGTON, Hillary Dr.med. | |
| TITTERINGTON, Stuart | Gender: Male Birth : about 1937 Death : 1997 |