|
?, Martha | Gender: Female Death : 23 August 1978 in Baden-Baden Burial : Baden-Baden |
|
BREDE, Otto | Gender: Male |
| BREDE, Gertrud Berta Ida (Dossi) | |
|
FRANZ, Hermann | Gender: Male |
|-------SAUR, Carl August Gottfried Friedrich |------SAUR, Rudolf | |-------LEIMER, Maria BarbaraSAUR, Rudolf Gottfried Friedrich | |-------BUBECK, Friedrich Christian |------BUBECK, Clara Agnes Mathilde |-------NOZ, Christine Barbara | Gender: Male Birth : 29 April 1877 in Kreuznach Baptism : 11 June 1877 in Kreuznach Death : 03 December 1956 in Baden-Baden Burial : 06 December 1956 in Baden-Baden Occupation : Hotelier |
|-------OSSENDORF, Peter Wilhelm |------OSSENDORF, August Ignatz | |-------LOOSEN, Anna MariaOSSENDORF, Lilli Auguste | |-------MOPPERT, Wilhelm Ludwig Josef |------MOPPERT, Amelie Regina Louise |-------MÜLLER, Auguste Amalie | Gender: Female Birth : 02 May 1887 in Baden-Baden Baptism : 22 May 1887 in Baden-Baden Death : 29 April 1925 in Baden-Baden Burial : Baden-Baden |
| SAUR, Herbert Kurt Rudolf August | |
| SAUR, Arno | Gender: Male Birth : 15 May 1911 in Baden-Baden Death : 10 June 1980 in Baden-Baden |
| SAUR, Marion | |
|
STILLE, Elise | Gender: Female Birth : 07 March 1894 Death : 28 December 1980 |
|-------MOPPERT, Wilhelm |------MOPPERT, Wilhelm Ludwig Josef | |-------SULZER, ReginaMOPPERT, Amelie Regina Louise | |-------MÜLLER, Johann David |------MÜLLER, Auguste Amalie |-------MAYER, Friederike Elisabeth | Gender: Female Birth : 27 April 1866 in Baden-Baden Baptism : 22 May 1866 in Baden-Baden Death : 23 October 1948 in Baden-Baden |
|-------OSSENDORF, Laurenz |------OSSENDORF, Peter Wilhelm | |-------SCHMITZ, ElisabethOSSENDORF, August Ignatz | |-------LOOSEN, Johann Georg |------LOOSEN, Anna Maria |-------ZILKEN, Maria Mechtildis | Gender: Male Birth : 25 March 1848 in Köln Baptism : 27 March 1848 in Köln Death : 25 September 1884 in Baden-Baden Burial : Baden-Baden Occupation : Kaufmann |
| OSSENDORF, Lilli Auguste | |
|
KNECHT, Emil | Gender: Male |
|-------von der FORST, Victor Johann Hubert Maria |------von der FORST, Victor | |-------MÜLLER, Pauline LAURA Theresiavon der FORST, Ingeborg | |-------LEENEN, Franz |------LEENEN, Maria |-------WEIER, Gatz | Gender: Female Birth : 01 October 1923 in Krefeld Death : 27 August 1995 in Santiago de Chile |
|
URRIA, Rene Francisco Arriagada | |
| URRIA, Sonja von der Forst | |
| URRIA, Victor Francisco (Pancho) von der Forst | |
|
KREMER, Carlos | Gender: Male |
URRIA, Rene Francisco Arriagada |------?, Josefina | Gender: Male Birth : 14 October 1924 in Valparaiso, Chile Death : 18 March 1984 in Valladolid, Espana |
|
von der FORST, Ingeborg | |
| URRIA, Sonja von der Forst | |
| URRIA, Victor Francisco (Pancho) von der Forst | |
|
RIESCO, Monica | Gender: Female |
| URRIA, Maria Francisca | Gender: Female |
|-------von der VORST, Bartholomäus |------von der VORST, Anton Nicolaus | |-------SCHLICK, Amalie Franziskavon der VORST, Carl Joseph | |-------KLEINE, Augustinus |------KLEINE, Anna Maria Gertruda |-------GROSS, Maria Dorothea | Gender: Male Birth : 25 January 1782 in Neuhaus, Paderborn Occupation : Diplomkoch |
|
ELLERMANN, Clara | Gender: Female Death : 24 July 1816 |
| von der VORST, Wilhelm August | Gender: Male Birth : 18 April 1813 Baptism : 20 April 1813 in Münster Death : 02 April 1814 |
| von der VORST, Johan Heinrich August | Gender: Male Birth : 28 November 1814 Baptism : 30 December 1814 in Münster Death : 15 August 1819 |
|------MENNEMANN, Bernardus HenrikusMENNEMANN, Anna Katharina Ludowika |------WIELLER, Anna Margaretha | Gender: Female Birth : 26 July 1800 |
| von der FORST, Clara Dorothea | Gender: Female Birth : 13 February 1818 Baptism : 16 February 1818 in Münster |
| von der FORST, Maria Anna Gertrud | Gender: Female Birth : 29 July 1819 Baptism : 31 July 1819 in Münster Death : 11 January 1820 |
| von der FORST, Gertrud Henriette | Gender: Female Birth : 15 November 1820 Baptism : 16 November 1820 in Münster |
| von der FORST, Matthias Carl Franz | Gender: Male Birth : 03 February 1823 Baptism : 05 February 1823 in Münster |
| von der FORST, Johann Joseph | Gender: Male Birth : 11 November 1824 Occupation : Gartenarchitekt |
| von der FORST, Franziska Carolina | Gender: Female Birth : 07 December 1826 Baptism : 09 December 1826 in Münster |
| von der FORST, Clementine Johanna | Gender: Female Birth : 12 March 1829 Baptism : 14 March 1829 in Münster |
| von der FORST, Wilhelm Anton Carl | Gender: Male Birth : 27 February 1832 Baptism : 29 February 1832 in Münster |
| von der FORST, Victor Anton Clemens | |
| von der FORST, Clara Josepha | Gender: Female Birth : 17 December 1836 Baptism : 19 December 1836 in Münster |
| von der FORST, Anton August Carl | Gender: Male Birth : 05 April 1840 |
| von der FORST, Theodor Franz Joseph |
|------MARSH, GeraldMARSH, Patricia von der Forst | |-------von der FORST, Johannes (Hans) |------von der FORST, Gisela Seyer |-------SEYER, Lisa Torge | Gender: Female |
|
GONZALES, ? | Gender: Male |
| GONZALES, Rodrigo Marsh | Gender: Male |
|
TORRES, Rodrigo Maggi | Gender: Male |
| TORRES, Daniela Marsh | Gender: Female |
| TORRES, Rodrigo Marsh | Gender: Male |
|-------CATTERFELD, Georg Heinrich |------CATTERFELD, Traugott Ephraim Friedrich | |-------THIELEMANN, Johanna LouiseKATTERFELD, Johann Friedrich Philipp |------DEWITZ, Konstanze Regina | Gender: Male Birth : 04 June 1794 in Neuhausen, Kurland, Lettland Death : 1869 |
|
AUSCHIZKY, Pauline Johanna Katharine | Gender: Female |
| KATTERFELD, Carl Johann Friedrich | Gender: Male Birth : 07 August 1822 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Karl Traugott | Gender: Male Birth : 30 September 1823 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Anette Caroline Konstanze | Gender: Female Birth : 28 January 1824 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Traugott Carl Constantin | |
| KATTERFELD, Johann August Karl Hermann | Gender: Male Birth : 22 November 1827 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Anna Charlotte Emma | |
| KATTERFELD, Constanze Sophie | Gender: Female Birth : 02 July 1833 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Johann August Nikolaus | Gender: Male Birth : 12 September 1835 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Elisabeth Mathilde Charlotte | Gender: Female Birth : 10 July 1837 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Mathilde Charlotte Antonie | Gender: Female Birth : 10 September 1838 in Neuhausen, Kurland, Lettland |
|
GRIEBEL, Ottilie Friederike | Gender: Female |
| KATTERFELD, Traugott Hermann Ludwig | Gender: Male Birth : 11 September 1845 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Heinrich Manfred | Gender: Male Birth : 03 October 1846 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Karoline Pauline Alwine | Gender: Female Birth : 19 May 1850 in Neuhausen, Kurland, Lettland |
|-------BOHN, Hugo |------BOHN, Jochen Dr. | |-------MÜLLER, Therese (Thea)BOHN, Judith |------BONGARTZ, Angela | Gender: Female |
| BOHN, Anna | Gender: Female |
| BOHN, Caspar | Gender: Male |
|
DÖTZER, Wolfgang | Gender: Male |
|-------ERSKINE, Ralph |------ERSKINE, Henry Rev. of ChirndsideERSKINE, Ralph of Dunfermline | |-------HALCRO, Hugh |------HALCRO, Margaret |-------STEWART, Margaret | Gender: Male Birth : 15 March 1685 in Monilaws, Northumberland County, England Death : 06 November 1752 in Dunfermline, Fife, Scotland |
|------DEWAR, John of LassodieDEWAR, Margaret | Gender: Female |
|------SIMPSON, DanielSIMSON, Margaret | Gender: Female |
|-------KATTERFELD, Traugott Heinrich Karl Alfred |------KATTERFELD, Ludwig Erwin Alfred | |-------KARPINSKY, Adelheide WilhelminaKATTERFELD, Louise Marie | |-------HORN, Eusebius |------HORN, Berta Pearl |-------HOWE, Ruby | Gender: Female |
|------HOFFMANN, GeorgeHOFFMANN, George James |------BANTA, Charity | Gender: Male Birth : 19 September 1912 in Ramsey, Bergen Co., NJ Death : 13 December 1960 in Atlanta, Georgia |
| HOFFMANN, Peter George | |
| HOFFMANN, Harriett Louise | |
| HOFFMANN, Roger Paul | |
|
ALEXANDER, Frank Jr | Gender: Male |
|-------HOFFMANN, George |------HOFFMANN, George James | |-------BANTA, CharityHOFFMANN, Harriett Louise | |-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Louise Marie |-------HORN, Berta Pearl | Gender: Female |
|
MORGAN, Daniel Wesley | |
|
MORGAN, Daniel Wesley |
|
MORGAN, Daniel Wesley | Gender: Male |
|
HOFFMANN, Harriett Louise | |
|
HOFFMANN, Harriett Louise |
|-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Karl Thomas | |-------HORN, Berta PearlKATTERFELD, Carol Evelyn | |-------MAHNEKE, Johann |------MAHNEKE, Evelyn Vera |-------BOYENS, Dorothea | Gender: Female |
|
HUSTED, Richard | Gender: Male |
| HUSTED, Adam Thomas | Gender: Male |
|
ALTOMONTE, Richard | Gender: Male |
|-------CATTERFELD, Traugott Ephraim Friedrich |------KATTERFELD, Hermann Ernst Georg Ehrenfest Dr.theol. | |-------DEWITZ, Konstanze ReginaKATTERFELD, Hermann Traugott Christian |------GRUSEWSKY, Luise von | Gender: Male Birth : 25 August 1834 in Preekuln / Kurland |
|
HESSE, Marie | Gender: Female |
| KATTERFELD, Marie | Gender: Female Birth : 1871 in Preekuln / Kurland |
|
SZCZESNY, Natalie Luise Hermine | Gender: Female |
| KATTERFELD, Hermann Julius | Gender: Male Birth : 25 March 1875 in Sackenhausen, Kurland |
| KATTERFELD, Alfred Ernst Oskar | Gender: Male Birth : 26 May 1876 in Durben, Kurland |
| KATTERFELD, Oskar Ludwig Reihold Axel | |
| KATTERFELD, Karl | Gender: Male Birth : 05 November 1878 in Paulshafen, Kurland |
| KATTERFELD, Theodor Hermann | Gender: Male Birth : 18 January 1880 in Paulshafen, Kurland |
| KATTERFELD, Alexandrine Elisabeth | Gender: Female Birth : 25 October 1882 in Paulshafen, Kurland |
|-------CATTERFELD, Traugott Ephraim Friedrich |------KATTERFELD, Hermann Ernst Georg Ehrenfest Dr.theol. | |-------DEWITZ, Konstanze ReginaKATTERFELD, Karl Traugott Christian |------GRUSEWSKY, Luise von | Gender: Male Birth : 02 May 1845 in Preekuln / Kurland |
|
TODLEBEN, Charlotte Thekla | Gender: Female |
| KATTERFELD, Elisabeth | Gender: Female |
|------KATTERFELD, Heinrich WilhelmKATTERFELD, Marie Elise Alwine | |-------KATTERFELD, Johann Friedrich Philipp |------KATTERFELD, Anna Charlotte Emma |-------AUSCHIZKY, Pauline Johanna Katharine | Gender: Female Birth : 03 April 1859 in Schleck, Kurland |
| KATTERFELD, Konrad Heinrich Ludwig | Gender: Male Birth : 01 January 1883 in Karlshof, Russland |
| KATTERFELD, Thekla Henriette | Gender: Female Birth : 04 July 1884 in Gegrani, Russland |
| KATTERFELD, Georg | Gender: Male Birth : 22 April 1886 in Gegrani, Russland |
| KATTERFELD, Heinrich Traugott Otto | Gender: Male Birth : 08 August 1887 in Preekuln / Kurland |
| KATTERFELD, Traugott Ludwig Karl Konstantin | Gender: Male Birth : 21 January 1893 in Preekuln / Kurland |
| KATTERFELD, Johann | Gender: Male Birth : 18 December 1900 in Mitau, Kurland, Lettland |
|-------POOL, Gerrit-Claesz |------POOL, Jan | |-------JANSDR., MarritjePOEL, Jacobus | Gender: Male Birth : 1712 in Holland Death : Zierow, Mecklenburg Burial : 25 September 1775 in Proseken |
|
MEYER, ? | Gender: Female |
|------BRIENEN, Rutger vanBRIENEN, Magdalena van | Gender: Female Death : 1763 in Hamburg |
| POEL, Pieter |
|-------POOL, Cornelis |------POOL, Claesz-CorneliszPOOL, Gerrit-Claesz |------GERRITSDR., Geertje | Gender: Male Birth : 19 February 1651 Death : 02 June 1710 |
|
JANSDR., Marritje | Gender: Female Burial : 01 June 1693 |
| POOL, Jan | |
|
SNELLINGS, Eva | Gender: Female Birth : 1650 Burial : 12 March 1726 |
|------CADOLLE, Sieur Charles deCADOLLE, Marthe de |------VARANDAL, Marguerite de | Gender: Female Death : after 1695 in England |
|
GAUTIER, Gabriel | Gender: Male Death : 1651 Occupation : Pastor |
|-------BERTHEAU, Pierre II |------BERTHEAU, Pierre III | |-------CARRÉ, GabrielleBERTHEAU, René | |-------MITAULT, André |------MITAULT, Claude |-------PINGUET, Anne | Gender: Male Birth : 1625 in Châtellerault, Vienne, Poitou-Charentes Baptism : 18 August 1625 Death : after 1695 in England Occupation : prot. Pastor und Theologe |
| BERTHEAU, Pierre | Gender: Male Birth : 17 October 1657 in Montpellier Baptism : Montpellier Death : 23 October 1657 in Montpellier |
| BERTHEAU, Charles | Gender: Male Birth : 15 October 1658 in Montpellier Baptism : 27 October 1658 in Montpellier Death : 25 December 1732 in London |
| BERTHEAU, David René | Gender: Male Birth : 17 November 1661 in Montpellier Death : 23 December 1661 in Montpellier |
| BERTHEAU, Marthe Marguerite | |
| BERTHEAU, Roberte | Gender: Female Birth : 02 March 1665 in Montpellier Death : 12 November 1667 in Montpellier |
|
LEROY, Denis | Gender: Male |
|
DUCHERME, Marguerite | |
|
PINÇON, Marie | Gender: Female |
| LEROY, Esther |