|-------KATTERFELD, Traugott Heinrich Karl Alfred |------KATTERFELD, Ludwig Erwin Alfred | |-------KARPINSKY, Adelheide WilhelminaKATTERFELD, Karl Thomas | |-------HORN, Eusebius |------HORN, Berta Pearl |-------HOWE, Ruby | Gender: Male |
|------MAHNEKE, JohannMAHNEKE, Evelyn Vera |------BOYENS, Dorothea | Gender: Female |
| KATTERFELD, Carol Evelyn | |
| KATTERFELD, Sandra Ellen | Gender: Female |
|-------KATTERFELD, Traugott Heinrich Karl Alfred |------KATTERFELD, Ludwig Erwin Alfred | |-------KARPINSKY, Adelheide WilhelminaKATTERFIELD, William Kenneth | |-------HORN, Eusebius |------HORN, Berta Pearl |-------HOWE, Ruby | Gender: Male |
|------HOFFMANN, GeorgeHOFFMANN, Anna Marie |------BRANDLI, Barbara | Gender: Female |
| KATTERFIELD, Mary Anne | Gender: Female |
| KATTERFIELD, Virginia Louise | Gender: Female |
| KATTERFIELD, Charles Edward | Gender: Male |
| KATTERFIELD, James Thomas | Gender: Male |
|
HORN, Eusebius | Gender: Male |
|
HOWE, Ruby | Gender: Female |
| HORN, Berta Pearl |
|------BANCROFT, PhineasBANCROFT, David |------PROVOST, Mildred | Gender: Male |
|-------HAGENBERGER, John |------HAGENBERGER, John Philip Christian | |-------LIMBACH, SophieHAGENBERGER, Cheryl Marjorie | |-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Marjorie Howe |-------HORN, Berta Pearl | Gender: Female |
| BANCROFT, Jennifer Ann | Gender: Female |
| BANCROFT, James Jonathan | |
| BANCROFT, Jessica Elizabeth | Gender: Female |
|-------HAGENBERGER, John |------HAGENBERGER, John Philip Christian | |-------LIMBACH, SophieHAGENBERGER, John William | |-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Marjorie Howe |-------HORN, Berta Pearl | Gender: Male |
|
VIZNOR, Linda | Gender: Female |
|
HAGENBERGER, John | Gender: Male |
|
LIMBACH, Sophie | Gender: Female |
| HAGENBERGER, John Philip Christian |
|------OMAN, JohnOMAN, Richard Arthur |------IRISH, Mary | Gender: Male |
|------KELLER, Albert AdolphKELLER, Susan Louise | |-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Freda Ruth |-------HORN, Berta Pearl | Gender: Female |
| OMAN, Christine Louise | Gender: Female |
| OMAN, Nancy Ellen |
|------SCRAFFORD, ThomasSCRAFFORD, Roy Thomas |------CAPEN, Esther | Gender: Male |
|------KELLER, Albert AdolphKELLER, Frances Ruth | |-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Freda Ruth |-------HORN, Berta Pearl | Gender: Female |
| SCRAFFORD, Erin Frances | |
| SCRAFFORD, Meg Allison | Gender: Female |
|
HOFFMANN, George | Gender: Male |
|
BANTA, Charity | Gender: Female |
| HOFFMANN, George James |
|-------HOFFMANN, George |------HOFFMANN, George James | |-------BANTA, CharityHOFFMANN, Peter George | |-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Louise Marie |-------HORN, Berta Pearl | Gender: Male |
|------LITTLE, CharlesLITTLE, Nancy Marian |------RUTTER, Ella | Gender: Female |
| HOFFMANN, Karen Louise | Gender: Female |
| HOFFMANN, Sarah Marie | Gender: Female |
|
MAHNEKE, Johann | Gender: Male |
|
BOYENS, Dorothea | Gender: Female |
| MAHNEKE, Evelyn Vera |
|
HOFFMANN, George | Gender: Male |
|
BRANDLI, Barbara | Gender: Female |
| HOFFMANN, Anna Marie |
|-------HOFFMANN, George |------HOFFMANN, George James | |-------BANTA, CharityHOFFMANN, Roger Paul | |-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Louise Marie |-------HORN, Berta Pearl | Gender: Male |
|
HOPKIN, Nancy Armstrong | Gender: Female |
|
BANCROFT, Phineas | Gender: Male |
|
PROVOST, Mildred | Gender: Female |
| BANCROFT, David |
|-------BANCROFT, Phineas |------BANCROFT, David | |-------PROVOST, MildredBANCROFT, James Jonathan | |-------HAGENBERGER, John Philip Christian |------HAGENBERGER, Cheryl Marjorie |-------KATTERFELD, Marjorie Howe | Gender: Male |
|
TOBEY, Chista Kathryn | Gender: Female |
|
RODRIGUEZ, Andres Avelino | Gender: Male Birth : Trinidad Death : about 1959 in Buenos Aires, Argentina |
|
Vinocour, Sarah | Gender: Female Birth : 24 December in Kiew Death : 06 February 1965 in Chile |
| RODRIGUEZ, Evelina Brigida | |
| RODRIGUEZ, Luisa Gladys | |
| RODRIGUEZ, Margaret Isabel (Peggy) |
|
ROBERTS, John | Gender: Male |
|------RODRIGUEZ, Andres AvelinoRODRIGUEZ, Evelina Brigida |------Vinocour, Sarah | Gender: Female |
| ROBERTS, Gloria | Gender: Female |
| ROBERTS, Sandra | Gender: Female |
| ROBERTS, Sonia | Gender: Female |
| ROBERTS, Amanda | Gender: Female |
|
GABER, Peter | Gender: Male |
|------RODRIGUEZ, Andres AvelinoRODRIGUEZ, Luisa Gladys |------Vinocour, Sarah | Gender: Female |
|
BLUETT, William | Gender: Male |
|
?, Elizabeth | Gender: Female |
| BLUETT, Richard of Falmouth |
|
HILL, Peter | Gender: Male Birth : before 1716 in Holcombe Court, Devonshire, England |
|
?, Anna | Gender: Female Birth : before 1720 in Holcombe Court, Devonshire, England |
| HILL, Anna |