|-------DOECKEL, Johannes Heinrich |------DOECKEL, Henrikus Jakobus | |-------MENGELS, Sibilla Catharina.DOECKEL, Heinrich Laurent |------?, ? | Gender: Male Birth : 13 July 1849 in Hüls, Krefeld Death : 09 June 1926 in Mönchengladbach |
|
?, ? | Gender: Female |
| DOECKEL, Otto Heinrich Dr.med. |
|-------DOECKEL, Theodorus |------DOECKEL, Johannes HeinrichDOECKEL, Henrikus Jakobus |------MENGELS, Sibilla Catharina. | Gender: Male Birth : 22 December 1796 in Hüls, Krefeld Death : 12 December 1854 in Hüls, Krefeld |
|
?, ? | Gender: Female |
| DOECKEL, Heinrich Laurent |
|-------DEUCKEL, Josef |------DOECKEL, TheodorusDOECKEL, Johannes Heinrich | Gender: Male Birth : 04 June 1758 Death : 05 May 1826 |
|
MENGELS, Sibilla Catharina. | Gender: Female |
| DOECKEL, Petrus Jacobus | Gender: Male Baptism : 06 September 1785 in Hüls, Krefeld |
| DOECKEL, Stephanus Theodorus | Gender: Male Baptism : 24 January 1788 in Hüls, Krefeld |
| DOECKEL, Henrikus Jakobus |
|------DEUCKEL, JosefDOECKEL, Theodorus | Gender: Male Birth : 1733 in Hüls, Krefeld |
| DOECKEL, Johannes Heinrich |
|
DEUCKEL, Josef | Gender: Male |
| DOECKEL, Theodorus |
|
RENARD, Henri Pierre | Gender: Male |
|------de la CROIX, Gerardde la CROIX, Helene |------Le HAEN, Odile | Gender: Female |
|
CHARLIER, Simon | Gender: Male |
|-------de la CROIX, Gerard |------de la CROIX, Claude | |-------Le HAEN, Odilede la CROIX, Maria |------RUWET, Marie | Gender: Female Baptism : 09 June 1650 |
| CHARLIER, Claude | Gender: Male |
|
SLUZE, Renard de | Gender: Male |
|-------de la CROIX, Gerard |------de la CROIX, Frambach | |-------Le HAEN, Odilede la CROIX, Charlotte |------KONINCKX, Marie (Coninckx) | Gender: Female |
| SLUZE, Agnes Odile de | Gender: Female Birth : 04 January 1699 in Visé |
|
BIFFOL, Adam Biffelt | Gender: Male |
|-------de la CROIX, Gerard |------de la CROIX, Lambert | |-------Le HAEN, Odilede la CROIX, Marie-Charlotte |------CLOOT, Marie | Gender: Female Death : 05 April 1729 in Neufchateau |
|-------GSCHNEIDINGER, Bartholomä |------GSCHNEIDINGER, Michael | |-------PFALLER, Maria ?GSCHNEIDINGER, Kreszenz |------ALTMANN, Theresia | Gender: Male Birth : 20 November 1861 |
|
STEINER, Johann Georg | Gender: Female Birth : 25 February 1858 in Hadersbach, Niederbayern |
|
ARUNDELL, Thomas | Gender: Male |
| ARUNDELL, Elizabeth |
|
FITZJAMES, John | Gender: Male |
| FITZJAMES, Joan |
|
GRENVILLE, Thomas | Gender: Male |
|
GILBERT, Isabel | Gender: Female |
| GRENVILLE, Mary of Stowe |
|
BARZEN, Matthias | Gender: Male Birth : 29 November 1806 in Zell, Rheinland Death : 04 December 1869 in Zell, Rheinland |
|
WIERSCH, Maria Anna | Gender: Female |
| BARZEN, Angela | Gender: Female Birth : 08 December 1838 in Zell, Rheinland |
| BARZEN, Matthias | |
| BARZEN, Philipp | Gender: Male Birth : 23 January 1843 in Zell, Rheinland |
| BARZEN, Catharina | Gender: Female Birth : 24 September 1845 in Zell, Rheinland |
| BARZEN, Johann | Gender: Male Birth : 20 April 1848 in Zell, Rheinland |
| BARZEN, Maria Anna | Gender: Female Birth : 30 July 1852 in Zell, Rheinland |
| BARZEN, Angela | Gender: Female Birth : 12 August 1855 in Zell, Rheinland |
| BARZEN, Caspar | Gender: Male Birth : 09 May 1858 in Zell, Rheinland |
|
ZACHER, Josef | Gender: Male Birth : 21 December 1889 Death : 20 March 1965 |
|
BIERMAIER, Maria | Gender: Female Birth : 23 June 1908 Death : 11 April 1994 |
| ZACHER, Maria |
|
CROUMBIE, William | Gender: Male Birth : 1658 in Stenton, E.Lothian, Scotland Death : 01 January 1743 |
|
KELLY, Helen | Gender: Female Death : 23 January 1743 |
| CROUMBIE, William |
|
GMEINER, Wilhelm | Gender: Male |
|
BÖHLER, Maria Anna | Gender: Female |
| GMEINER, Gebhard |
|
GSCHNEIDINGER, Karl | Gender: Male Birth : 06 November 1906 in Regensburg Death : 19 January 1945 |
|
JEITER, Johann | Gender: Male Birth : 18 August 1923 in Neu Pasua Death : 26 March 1944 in Kowel, Ukraine Burial : Kowel, Ukraine |
|
GRIERSON, Andrew | Gender: Male Birth : 1777 Death : 1847 |
|------DUNCAN, HenryDUNCAN, Janet |------ANDERSON, Rachel A. | Gender: Female Birth : 1776 Death : 1849 |