|------COOKE, RichardCOOKE, John |------MALLETT, Elizabeth | Gender: Male |
|
BARBER, Sarah | Gender: Female Birth : 1818 Death : 1906 |
| COOKE, Emily |
|
COOKE, Richard | Gender: Male |
|
MALLETT, Elizabeth | Gender: Female |
| COOKE, John |
|
LEWIS, Walter Rev. | Gender: Male |
|-------BRIGGS, Nathaniel |------BRIGGS, Arthur | |-------?, PhoebeBRIGGS, Annie Phoebe | |-------CAMPBELL, John Dr. |------CAMPBELL, Margaret |-------BROWN, Agnes | Gender: Female Death : 1934 |
| LEWIS, Arthur | Gender: Male Death : 1919 |
| LEWIS, John | Gender: Male |
| LEWIS, Margaret | Gender: Female Death : 1956 |
|-------BRIGGS, Arthur |------BRIGGS, Arthur Nathaniel | |-------CAMPBELL, MargaretBRIGGS, Artur Campbell | |-------OSBORN, Samuel |------OSBORN, Helen Mabel |-------COOKE, Emily | Gender: Male Birth : 1898 Death : 1954 |
|
WAY, Marjorie | Gender: Female |
| BRIGGS, Robin | Gender: Male |
| BRIGGS, Caroline | Gender: Female |
|-------BRIGGS, Arthur |------BRIGGS, Arthur Nathaniel | |-------CAMPBELL, MargaretBRIGGS, Christopher Osborn | |-------OSBORN, Samuel |------OSBORN, Helen Mabel |-------COOKE, Emily | Gender: Male Birth : 1899 Death : 1990 |
|
BUDLER, Claire | Gender: Female |
| BRIGGS, Peter | Gender: Male |
| BRIGGS, Arthur | Gender: Male |
| BRIGGS, Susan | Gender: Female |
| BRIGGS, Martin | Gender: Male |
|-------BRIGGS, Arthur |------BRIGGS, Arthur Nathaniel | |-------CAMPBELL, MargaretBRIGGS, Rupert Nathaniel | |-------OSBORN, Samuel |------OSBORN, Helen Mabel |-------COOKE, Emily | Gender: Male Birth : 1901 Death : 1944 |
|
HAYWOOD, Jane M | Gender: Female |
| BRIGGS, Anthony | Gender: Male |
|
MARENHOLZ, ? von | Gender: Male |
|-------BÜLOW, Ernst Heinrich Adolph von |------BÜLOW, Karl Eduard von | |-------GLÜHMANN, Concordia DorotheaBÜLOW, Bertha von |------STOLL, Franziska | Gender: Female |
|
LEACH, James Artur | Gender: Male |
|------CARTER, ?CARTER, Amy | Gender: Female |
| LEACH, Ann Catherine |
|
CARTER, ? | Gender: Male |
| CARTER, Amy | |
| CARTER, Eva |
|
WILLAN, Stephen | Gender: Male |
|------CARTER, ?CARTER, Eva | Gender: Female |
|-------LINZ, Peter |------LINZ, Anton | |-------STÜBER, KatharinaLINZ, Hans Peter |------SIMONS, Luzia | Gender: Male |
|
KOCHEMS, Brigitte | Gender: Female |
| LINZ, Thomas | Gender: Male |
| LINZ, Sonja | Gender: Female |
| LINZ, Sabine |
|
PITZER, Peter | Gender: Male |
|-------LINZ, Anton |------LINZ, Hans Peter | |-------SIMONS, LuziaLINZ, Sabine |------KOCHEMS, Brigitte | Gender: Female |
| PITZER, Sabrina | Gender: Female |
|------MICHELS, JohannMICHELS, Hermann | |-------SCHERSCHLICHT, Peter |------SCHERSCHLICHT, Maria |-------HOLBACH, Gertrud | Gender: Male Birth : 18 July 1897 in Bacharach Death : 10 March 1958 |
|------LINZ, PeterLINZ, Magdalena | |-------STÜBER, Stephan |------STÜBER, Katharina |-------KAMPFEL, Regina Friederike | Gender: Female Birth : 23 July 1894 in Bacharach Death : 19 November 1972 |
| MICHELS, Hermann Johannes | |
| MICHELS, Hildegard |
|
MICHELS, Johann | Gender: Male Birth : 20 September 1869 in Bacharach Death : 06 February 1908 in Bacharach Occupation : Holzhändler |
|------SCHERSCHLICHT, PeterSCHERSCHLICHT, Maria |------HOLBACH, Gertrud | Gender: Female Birth : 25 November 1874 in Bacharach Death : 03 July 1934 in Bacharach |
| MICHELS, Hermann |
|-------HERTER, Johann Philipp |------HERTER, Philipp | |-------MUNDSCHENK, ChristineHERTER, Jakob |------MITTWICH, Maria Elisabeth | Gender: Male Birth : 12 June 1867 in Bacharach Death : 03 April 1922 in Bacharach Occupation : Weinkommisionär |
|------SCHERSCHLICHT, PeterSCHERSCHLICHT, Luise |------HOLBACH, Gertrud | Gender: Female Birth : 19 July 1878 in Bacharach Death : about 1960 |
| HERTER, Jakob | |
| HERTER, Karl | Gender: Male Birth : 21 October 1908 in Bacharach |
| HERTER, Heinrich |
|-------HERTER, Philipp |------HERTER, Jakob | |-------MITTWICH, Maria ElisabethHERTER, Jakob | |-------SCHERSCHLICHT, Peter |------SCHERSCHLICHT, Luise |-------HOLBACH, Gertrud | Gender: Male Birth : 25 October 1905 in Bacharach Death : 31 October 1985 Occupation : Bäckermeister |
|
SÖRGER, Katharina | Gender: Female Birth : 07 August 1905 in Moselkern |
| HERTER, Karl Heinz | |
| HERTER, Theo | |
| HERTER, Marliese |
|-------STÜBER, Stephan |------STÜBER, Stephan | |-------KAMPFEL, Regina FriederikeSTÜBER, Philipp | |-------HERTER, Philipp |------HERTER, Christine |-------MITTWICH, Maria Elisabeth | Gender: Male Death : 1963 Occupation : |
|
OLBERMANN, Katharina | Gender: Female Birth : 20 October 1891 in Kastellaun Death : 1985 |
| STÜBER, Hans | Gender: Male |
| STÜBER, Günter | |
| STÜBER, Stephan |
|-------STÜBER, Stephan |------STÜBER, Philipp | |-------HERTER, ChristineSTÜBER, Günter |------OLBERMANN, Katharina | Gender: Male |
|
POHL, Christel | Gender: Female |
| STÜBER, Christel | Gender: Female |
| STÜBER, Michael | Gender: Male |
| STÜBER, Jürgen | Gender: Male |
| STÜBER, Ursula | Gender: Male |
|-------STÜBER, Stephan |------STÜBER, Philipp | |-------HERTER, ChristineSTÜBER, Stephan |------OLBERMANN, Katharina | Gender: Male |
|
KEMMER, Marianne | Gender: Female |
| STÜBER, Michael | Gender: Male |
| STÜBER, Pia | Gender: Female |
|-------STÜBER, Stephan |------STÜBER, Stephan | |-------KAMPFEL, Regina FriederikeSTÜBER, Anton | |-------HERTER, Philipp |------HERTER, Christine |-------MITTWICH, Maria Elisabeth | Gender: Male Birth : 08 July 1884 in Bacharach Death : 1973 |
|
MOLL, Katharina | Gender: Female Birth : 24 October 1884 in Bacharach Death : 1963 |
| STÜBER, Anton |